Video recorded at 03 May 2021 - 22:47
Video controls
Observation type
An object moving across the sky
Observatory
Time
03 May 2021 - 22:47
Video type
Video of object. This is a video of the object which triggered the camera
Display options
Other files associated with this event
All trigger pixels
A map of all the pixels which triggered the camera's motion sensor over the duration of the object's appearance.
Difference frame
This frame indicates why the camera thought this object was interesting. It shows the difference between the video frame where the object appeared and the one before. White areas have brightened; dark areas have darkened.
Excluded pixels
This is a map of pixels within the frame which were being ignored owing to too much past variability. They may be foreground objects which are often illuminated by car headlights, for example. Only white pixels are ignored; different shades of grey indicate how much each pixel has varied in the past.
Trigger map
This map indicates why the camera thought this object was interesting. Grey spots indicate areas which had recently brightened by an unusual amount. White spots indicate areas large enough to trigger the camera's motion sensor.
Maximum brightness
This image shows the maximum brightness of each part of the image over the course of the object's appearance. This is usually the image that shows the object most clearly.
Previous frame
This image shows what the sky looked like immediately before the object appeared.
Initial appearance
This image shows the first video frame in which the moving object was detected.
Video
Video of object
This is a video of the object which triggered the camera
Metadata about this image
| Property | Value |
| Observatory ID | eddington0 |
| Unix timestamp | 1620082038.51 |
| Pi-gazing type | pigazing:movingObject/video |
| Width of frame | 720.00 |
| Height of frame | 576.00 |
| Noise level of input frames (0-255) | 11.43 |
| Average pixel brightness (0-255) | 34.20 |
| Path of object | [[464,478,1102,1620082038.509],[462,486,1466,1620082038.569],[458,488,1981,1620082038.608],[461,487,865,1620082038.639],[464,482,1630,1620082038.842],[461,491,606,1620082039.273],[463,482,2667,1620082039.312],[461,486,672,1620082039.352],[462,487,656,1620082039.392],[461,487,1387,1620082039.473],[462,485,1472,1620082039.753],[462,483,1326,1620082039.793],[463,482,2296,1620082039.833],[463,480,684,1620082039.873],[461,485,824,1620082039.953],[463,481,1869,1620082040.073],[464,483,890,1620082040.153],[461,485,1514,1620082040.193],[463,480,784,1620082040.312],[461,483,1540,1620082040.432],[461,486,766,1620082040.512],[463,484,2009,1620082040.552],[460,490,1006,1620082040.592],[461,485,1374,1620082040.752],[460,487,483,1620082040.832],[462,484,1227,1620082040.872],[462,483,852,1620082040.912],[462,481,642,1620082041.072],[462,484,2715,1620082041.152],[460,487,529,1620082041.232],[462,483,1536,1620082041.272],[460,486,654,1620082041.352],[459,487,918,1620082041.472],[461,483,944,1620082041.552],[462,484,854,1620082041.632],[462,483,789,1620082041.752],[462,482,1898,1620082041.832],[462,481,2042,1620082041.952],[460,484,901,1620082042.032],[462,482,1644,1620082042.072],[459,486,944,1620082042.112],[460,486,635,1620082042.232],[461,482,653,1620082042.432],[462,483,701,1620082042.632],[462,482,496,1620082042.672],[463,481,894,1620082042.872],[462,483,897,1620082042.992],[459,487,615,1620082043.032],[458,489,691,1620082043.112],[462,481,742,1620082043.152],[459,490,574,1620082043.232],[461,483,2140,1620082043.272],[462,482,2803,1620082043.392],[460,487,528,1620082043.472],[462,481,2663,1620082043.512],[459,486,686,1620082043.552],[456,488,402,1620082043.712],[458,488,917,1620082043.752],[460,484,1518,1620082043.832],[461,484,1383,1620082043.872],[460,484,1452,1620082043.912],[463,481,868,1620082043.952],[462,478,4063,1620082043.992],[460,483,639,1620082044.672],[461,475,924,1620082044.712],[458,483,1030,1620082044.752],[461,474,2264,1620082044.832],[461,475,2467,1620082044.952],[458,482,595,1620082044.992],[461,470,4810,1620082045.072],[461,478,4298,1620082045.392],[460,482,1824,1620082045.432],[462,475,1313,1620082045.512],[460,482,1919,1620082045.712],[460,482,1683,1620082045.752],[459,485,861,1620082045.792],[459,477,1400,1620082045.872],[462,459,2457,1620082045.952],[464,471,959,1620082045.992],[461,470,4810,1620082046.593],[459,479,1654,1620082046.833],[459,487,962,1620082046.913],[460,480,2569,1620082046.952],[458,484,685,1620082046.992],[457,488,835,1620082047.152],[462,462,3375,1620082047.432],[462,451,3557,1620082047.552],[462,466,3169,1620082047.672],[459,475,3288,1620082047.752],[459,472,6238,1620082047.792],[463,455,6454,1620082048.032],[459,481,584,1620082048.072],[458,487,1162,1620082048.112],[461,474,3733,1620082048.152],[460,476,3091,1620082048.192],[460,480,1514,1620082048.272],[459,484,1342,1620082048.312],[460,479,1534,1620082048.392],[457,486,753,1620082048.432],[459,473,2926,1620082048.472],[462,467,4722,1620082048.592],[458,475,2003,1620082048.712],[458,475,707,1620082048.792],[458,476,1348,1620082048.912],[461,478,1411,1620082048.992],[457,480,637,1620082049.032],[460,473,2835,1620082049.152],[458,477,1315,1620082049.272],[460,479,2376,1620082049.472],[462,470,4741,1620082049.552],[460,479,1979,1620082049.592],[460,468,4042,1620082050.032],[454,488,1615,1620082050.232],[459,479,1674,1620082050.272],[460,478,3368,1620082050.312],[459,472,3391,1620082050.512],[464,436,1979,1620082050.752],[461,471,6594,1620082050.872],[458,479,2596,1620082050.912],[460,469,591,1620082050.992],[461,476,4068,1620082051.232],[463,429,5442,1620082051.512],[459,477,1668,1620082051.792],[459,475,4995,1620082052.232],[460,475,3238,1620082052.272],[456,482,1540,1620082052.472],[459,481,2968,1620082052.512],[456,485,1363,1620082052.552],[458,481,1895,1620082052.592],[459,477,2050,1620082052.632],[464,461,1712,1620082052.712],[460,457,3071,1620082052.912],[458,478,1567,1620082052.992],[462,465,5052,1620082053.032],[462,464,3898,1620082053.152],[460,473,1449,1620082053.272],[462,447,4276,1620082053.512],[461,467,6061,1620082053.592],[459,472,1500,1620082053.632],[461,467,3525,1620082053.713],[459,473,1605,1620082053.953],[460,470,1319,1620082053.992],[466,445,1139,1620082054.192],[459,476,1421,1620082054.312],[459,478,742,1620082054.352],[459,481,2366,1620082054.432],[462,451,6404,1620082054.872],[462,458,5997,1620082054.992],[459,477,2839,1620082055.112],[461,467,1531,1620082055.232],[461,468,7024,1620082055.352],[456,484,950,1620082055.392],[455,486,999,1620082055.432],[460,475,4989,1620082055.472],[459,478,2340,1620082055.512],[459,477,3917,1620082055.592],[462,477,712,1620082055.632],[459,474,5483,1620082055.712],[458,475,1195,1620082055.752],[461,471,5189,1620082055.832],[460,473,4159,1620082055.952],[455,477,1240,1620082055.992],[461,471,2717,1620082056.072],[459,471,1792,1620082056.112],[461,479,615,1620082056.152],[459,476,5821,1620082056.192],[455,484,1597,1620082056.232],[454,477,875,1620082056.312],[462,466,6061,1620082056.552],[462,467,4021,1620082056.672],[458,478,2754,1620082056.712],[462,469,5339,1620082056.752],[461,454,2359,1620082056.792],[465,463,1678,1620082056.912],[456,485,961,1620082057.032],[459,480,654,1620082057.072],[459,475,3443,1620082057.112],[461,470,5541,1620082057.152],[462,467,6228,1620082057.392],[457,480,2103,1620082057.512],[462,459,1410,1620082057.552],[462,473,701,1620082057.672],[457,483,1596,1620082057.712],[459,477,1547,1620082057.792],[456,485,1448,1620082057.832],[459,472,6202,1620082057.872],[456,480,571,1620082057.912],[459,480,746,1620082057.952],[460,474,2445,1620082058.192],[455,482,482,1620082058.232],[458,473,3804,1620082058.272],[460,460,1386,1620082058.552],[460,462,2868,1620082058.832],[462,453,2776,1620082058.952],[461,465,732,1620082059.032],[461,466,4960,1620082059.472],[460,456,3662,1620082059.912],[461,472,5236,1620082059.992],[461,478,1281,1620082060.112],[459,471,2892,1620082060.192],[458,476,3075,1620082060.232],[456,475,1256,1620082060.312],[460,478,542,1620082060.352],[461,463,3340,1620082060.472],[462,452,5863,1620082060.592],[454,484,600,1620082060.632],[460,464,2385,1620082060.712],[455,484,2274,1620082060.752],[456,481,3090,1620082060.872],[458,474,3501,1620082060.912],[459,471,3990,1620082060.952],[458,474,1277,1620082060.992],[458,474,5614,1620082061.031],[459,474,2234,1620082061.071],[457,476,2854,1620082061.111],[458,478,772,1620082061.151],[459,481,1223,1620082061.272],[461,467,3689,1620082061.432],[458,476,4714,1620082061.552],[457,482,661,1620082061.592],[456,482,1937,1620082061.632],[459,475,2768,1620082061.672],[459,472,1573,1620082061.752],[461,464,2805,1620082061.832],[462,468,1177,1620082061.872],[461,469,1469,1620082061.952],[460,477,797,1620082061.992],[459,472,4768,1620082062.072],[460,465,2246,1620082062.112],[460,464,4803,1620082062.232],[461,459,4391,1620082062.352],[461,455,2806,1620082062.472],[457,479,702,1620082062.552],[463,467,671,1620082062.592],[464,452,1092,1620082062.712],[451,489,882,1620082062.752],[459,474,3006,1620082062.792],[460,461,5791,1620082062.832],[461,458,6427,1620082063.272],[462,466,3613,1620082063.392],[455,480,1981,1620082063.472],[460,471,1206,1620082063.552],[460,471,3242,1620082063.592],[463,456,910,1620082063.752],[460,465,3036,1620082063.992],[461,446,5298,1620082064.632],[461,447,3276,1620082065.192],[459,467,2071,1620082065.392],[457,471,3637,1620082065.672],[469,423,1581,1620082065.832],[462,465,680,1620082066.392],[462,459,3197,1620082066.512],[460,465,3570,1620082066.592],[461,463,6341,1620082066.632],[455,481,1923,1620082066.672],[458,470,5921,1620082066.712],[457,476,4408,1620082066.752],[452,486,567,1620082066.792],[459,464,2813,1620082066.872],[458,469,3331,1620082066.992],[452,486,2394,1620082067.152],[459,461,5038,1620082067.272],[461,463,5649,1620082067.312],[463,466,1072,1620082067.392],[458,472,2192,1620082067.752],[458,471,4226,1620082067.832],[462,462,530,1620082068.112],[460,463,1633,1620082068.192],[456,474,575,1620082068.272],[459,473,2632,1620082068.872],[463,453,1200,1620082068.992],[460,465,5653,1620082069.552],[459,460,3976,1620082069.592],[461,454,3636,1620082070.232],[457,474,4720,1620082070.392],[456,473,971,1620082070.432],[461,467,2383,1620082070.552],[459,470,1554,1620082070.672],[458,470,3367,1620082070.792],[457,474,1378,1620082070.832],[458,472,2990,1620082070.872],[456,473,2196,1620082070.912],[457,477,2582,1620082070.952],[458,477,1954,1620082071.072],[457,470,4440,1620082071.112],[459,467,2676,1620082071.152],[458,469,5724,1620082071.232],[458,470,5652,1620082071.352],[459,468,4741,1620082071.472],[459,463,6079,1620082071.512],[455,476,4393,1620082071.632],[457,474,4085,1620082071.672],[455,481,4098,1620082071.712],[459,469,6452,1620082071.792],[458,476,1105,1620082071.832],[457,472,6102,1620082071.872],[457,471,1779,1620082071.912],[458,474,2764,1620082071.952],[456,478,515,1620082072.032],[456,471,1032,1620082072.112],[455,481,2221,1620082072.192],[453,478,1625,1620082072.232],[459,467,2335,1620082072.272],[457,470,6654,1620082072.352],[454,475,1048,1620082072.392],[455,471,1582,1620082072.472],[454,477,1575,1620082072.592],[452,482,509,1620082072.712],[458,471,4102,1620082072.752],[458,468,3961,1620082072.792],[458,467,7650,1620082072.832],[456,474,2429,1620082072.992],[458,467,6394,1620082073.072],[456,473,4368,1620082073.112],[452,482,2267,1620082073.232],[463,468,664,1620082073.312],[457,468,6790,1620082073.392],[458,466,5166,1620082073.432],[458,468,6448,1620082073.512],[455,475,2950,1620082073.592],[457,470,2223,1620082073.632],[458,467,2338,1620082073.792],[455,478,2861,1620082073.832],[456,475,2741,1620082073.872],[458,466,3800,1620082073.912],[456,480,1969,1620082073.952],[460,460,5124,1620082074.032],[460,470,2028,1620082074.112],[459,461,2293,1620082074.152],[456,473,3178,1620082074.192],[462,460,672,1620082074.312],[458,461,3451,1620082074.392],[453,479,1948,1620082074.472],[460,458,5037,1620082074.512],[453,478,703,1620082074.672],[454,478,1942,1620082074.712],[457,466,5649,1620082074.752],[460,465,2300,1620082074.871],[453,473,746,1620082075.071],[455,472,2963,1620082075.111],[458,466,4061,1620082075.151],[455,481,488,1620082075.231],[458,466,1333,1620082075.391],[460,464,1567,1620082075.431],[453,475,1470,1620082075.471],[456,471,4509,1620082075.511],[453,476,1788,1620082075.551],[454,475,2033,1620082075.591],[458,465,3468,1620082075.631],[456,469,3671,1620082075.751],[454,474,1875,1620082075.791],[458,465,3821,1620082075.911],[457,468,5630,1620082075.951],[456,468,5842,1620082075.991],[458,467,3250,1620082076.031],[456,472,1166,1620082076.071],[458,464,3096,1620082076.111],[454,474,2058,1620082076.272],[454,473,2318,1620082076.312],[452,475,2704,1620082076.392],[458,466,2240,1620082076.431],[454,477,801,1620082076.512],[455,471,1670,1620082076.551],[456,470,2034,1620082076.672],[459,468,825,1620082076.711],[452,476,1750,1620082076.752],[457,469,3027,1620082076.952],[454,473,1332,1620082077.552],[457,469,618,1620082077.832],[450,471,633,1620082078.152],[454,477,948,1620082078.192],[449,471,636,1620082078.232],[456,467,3884,1620082078.512],[458,466,3844,1620082078.632],[458,465,4165,1620082078.752],[453,470,615,1620082078.872],[454,467,1001,1620082079.032],[454,471,1431,1620082079.072],[458,462,6274,1620082079.152],[455,466,2245,1620082079.232],[459,448,3051,1620082079.312],[457,465,5515,1620082079.472],[452,479,1682,1620082079.512],[459,464,1219,1620082079.552],[455,467,4765,1620082079.592],[451,483,744,1620082079.632],[456,462,4386,1620082079.672],[454,472,804,1620082079.712],[461,463,1319,1620082079.952],[453,476,960,1620082080.032],[451,483,1545,1620082080.112],[462,462,674,1620082080.192],[454,470,3862,1620082080.272],[450,477,1759,1620082080.512],[457,469,934,1620082080.632],[461,457,1619,1620082080.792],[455,470,1675,1620082080.992],[459,455,4613,1620082081.032],[452,479,1808,1620082081.072],[455,468,3244,1620082081.112],[459,460,4130,1620082081.152],[457,461,3293,1620082081.192],[453,470,3076,1620082081.232],[458,460,5638,1620082081.512],[450,475,772,1620082081.592],[458,462,6513,1620082081.871],[458,461,7290,1620082081.991],[445,485,1106,1620082082.071],[451,480,2063,1620082082.111],[451,484,1235,1620082082.151],[461,460,2743,1620082082.231],[452,472,3883,1620082082.271],[455,467,7196,1620082082.311],[458,459,3723,1620082082.471],[460,462,1547,1620082082.551],[457,466,1118,1620082082.591],[453,469,1500,1620082082.631],[458,461,3311,1620082082.671],[459,460,1300,1620082082.711],[452,473,1089,1620082082.791],[460,437,3763,1620082082.911],[457,464,3449,1620082083.031],[453,467,3878,1620082083.111],[454,470,1517,1620082083.151],[455,465,5881,1620082083.231],[456,464,6618,1620082083.352],[453,470,670,1620082083.391],[455,464,3877,1620082083.472],[450,470,2541,1620082083.511],[451,476,1209,1620082083.592],[448,475,3329,1620082083.631],[456,465,3514,1620082083.712],[455,466,924,1620082083.751],[456,457,7143,1620082083.791],[453,473,624,1620082083.872],[457,464,1770,1620082083.911],[453,468,3989,1620082083.952],[451,476,1201,1620082083.992],[454,481,871,1620082084.032],[456,464,5951,1620082084.192],[457,463,4034,1620082084.272],[457,460,2981,1620082084.552],[454,465,4933,1620082084.592],[459,460,1689,1620082084.872],[455,462,7509,1620082084.912],[459,459,1208,1620082085.152],[457,458,5727,1620082085.352],[455,464,2458,1620082085.392],[455,466,1374,1620082085.512],[459,458,1994,1620082085.552],[459,453,2717,1620082085.672],[446,474,741,1620082085.992],[458,460,4889,1620082086.032],[452,465,1920,1620082086.072],[451,468,2817,1620082086.112],[454,461,7025,1620082086.152],[457,463,2232,1620082086.272],[451,467,1187,1620082086.312],[461,456,1118,1620082086.352],[454,466,751,1620082086.432],[453,467,804,1620082086.512],[453,462,3728,1620082086.592],[452,470,982,1620082086.672],[452,467,1111,1620082086.752],[450,470,2333,1620082086.792],[454,465,3402,1620082086.832],[448,470,596,1620082086.912],[453,466,2515,1620082086.952],[455,463,2609,1620082087.192],[455,463,4650,1620082087.232],[459,460,3481,1620082087.312],[450,469,1648,1620082087.392],[450,467,2790,1620082087.472],[452,465,2478,1620082087.552],[455,462,4594,1620082087.632],[454,461,3412,1620082087.752],[450,472,534,1620082087.952],[446,470,447,1620082087.992],[458,463,669,1620082088.032],[456,465,1520,1620082088.072],[453,464,4022,1620082088.112],[461,456,1090,1620082088.312],[450,470,2014,1620082088.392],[452,467,3237,1620082088.472],[447,471,534,1620082088.512],[452,464,4031,1620082088.552],[455,459,2579,1620082088.711],[445,473,931,1620082088.751],[447,466,742,1620082088.791],[457,464,923,1620082088.831],[448,469,2578,1620082088.871],[452,464,2781,1620082088.911],[454,463,4605,1620082089.031],[453,462,1923,1620082089.071],[452,465,3530,1620082089.311],[451,464,2922,1620082089.431],[446,469,1005,1620082089.511],[459,461,1020,1620082089.631],[453,464,2561,1620082089.671],[451,462,1427,1620082089.751],[452,462,2997,1620082089.791],[447,466,2174,1620082089.951],[452,462,2578,1620082090.031],[447,471,901,1620082090.191],[460,458,2469,1620082090.311],[445,474,491,1620082090.471],[455,457,4642,1620082090.511],[460,458,2287,1620082090.631],[457,461,790,1620082090.711],[460,458,2653,1620082090.751],[449,465,1855,1620082090.791],[447,462,719,1620082090.831],[444,470,1419,1620082090.912],[454,459,5013,1620082091.072],[460,448,2212,1620082091.552],[460,457,2754,1620082091.672],[443,474,831,1620082091.711],[461,460,875,1620082091.792],[450,466,2539,1620082091.872],[451,464,2067,1620082091.911],[451,463,1507,1620082091.992],[452,460,4807,1620082092.112],[444,470,2108,1620082092.272],[442,466,563,1620082092.312],[455,459,2625,1620082092.392],[452,462,2951,1620082092.432],[444,468,851,1620082092.552],[455,457,3258,1620082092.672],[443,464,641,1620082092.712],[456,458,3436,1620082092.752],[462,453,1598,1620082092.952],[443,475,769,1620082093.072],[439,487,726,1620082094.032],[459,461,678,1620082094.112],[461,450,992,1620082094.192],[458,456,994,1620082094.312],[461,457,832,1620082094.392],[443,480,3492,1620082094.472],[442,469,942,1620082094.592],[455,457,4321,1620082094.632],[442,471,714,1620082094.712],[452,460,1870,1620082094.752],[455,457,2616,1620082094.872],[458,458,1490,1620082094.992],[461,449,1688,1620082095.072],[452,459,2236,1620082095.232],[461,457,784,1620082095.272],[457,455,2358,1620082095.312],[441,468,935,1620082095.352],[442,463,972,1620082095.432],[442,465,628,1620082095.472],[460,458,779,1620082095.512],[442,472,941,1620082095.552],[439,479,1292,1620082095.591],[439,485,912,1620082095.791],[439,476,811,1620082095.991],[463,435,652,1620082096.071],[460,452,768,1620082096.191],[459,450,1544,1620082096.791],[462,438,1484,1620082096.911],[455,450,2868,1620082097.031],[460,453,1958,1620082097.151],[439,472,656,1620082097.191],[459,455,573,1620082097.271],[439,473,837,1620082097.431],[452,459,2150,1620082097.471],[453,453,2744,1620082097.511],[461,455,917,1620082097.591],[454,453,2517,1620082097.631],[462,443,1185,1620082097.871],[462,452,1131,1620082098.632],[439,484,565,1620082098.872],[462,455,848,1620082098.912],[447,463,1806,1620082098.992],[450,458,1987,1620082099.032],[436,477,615,1620082099.392],[456,440,3084,1620082099.472],[460,454,671,1620082100.192],[460,454,882,1620082100.272],[464,425,640,1620082101.912],[461,454,655,1620082102.032],[454,455,2513,1620082102.112],[455,453,2380,1620082102.591],[438,476,610,1620082102.791],[461,452,1593,1620082102.831],[452,458,2437,1620082103.031],[461,453,1510,1620082103.071],[461,454,1559,1620082103.111],[438,466,729,1620082103.151],[453,453,2523,1620082103.191],[461,452,722,1620082103.231],[453,455,1916,1620082103.311],[438,468,892,1620082103.351],[438,466,725,1620082103.391],[438,473,568,1620082103.471],[454,441,3889,1620082103.551],[449,459,2689,1620082103.831],[451,452,2280,1620082103.871],[461,451,661,1620082104.111],[455,453,3604,1620082104.351],[438,466,920,1620082104.431],[456,451,3142,1620082104.471],[460,455,1067,1620082104.551],[439,466,934,1620082104.631],[461,454,673,1620082104.671],[462,449,919,1620082104.711],[461,449,2108,1620082104.831],[463,447,603,1620082104.951],[459,456,907,1620082104.991],[451,456,3028,1620082105.031],[453,454,3168,1620082105.071],[462,454,665,1620082105.832],[453,454,3916,1620082105.871],[455,451,2925,1620082106.472],[461,454,1370,1620082106.511],[461,449,1086,1620082106.592],[462,426,698,1620082106.792],[462,449,1690,1620082106.832],[463,450,915,1620082106.872],[462,446,1457,1620082106.912],[461,449,1207,1620082107.152],[462,452,961,1620082107.392],[438,467,1242,1620082107.432],[462,452,1684,1620082107.472],[437,472,1431,1620082107.512],[462,452,1034,1620082107.592],[437,473,1150,1620082107.752],[463,446,1372,1620082107.832],[462,450,1976,1620082107.952],[462,452,600,1620082107.992],[460,450,1758,1620082108.352],[463,442,1562,1620082108.752],[463,437,857,1620082108.872],[463,450,1081,1620082108.952],[462,450,1643,1620082109.072],[462,446,945,1620082109.192],[464,443,543,1620082112.711],[463,442,852,1620082112.951],[464,449,1512,1620082113.312],[464,450,991,1620082113.512],[464,453,692,1620082113.592],[463,452,855,1620082113.631],[464,449,970,1620082113.992],[463,449,1132,1620082114.072],[464,443,1909,1620082114.112],[464,447,1765,1620082114.432],[464,453,1055,1620082114.552],[465,455,806,1620082114.632],[435,459,556,1620082114.672],[464,445,1131,1620082115.232],[464,438,692,1620082115.792],[462,447,1279,1620082115.872],[465,445,631,1620082116.112],[463,453,585,1620082116.192],[464,453,1383,1620082116.631],[464,451,678,1620082116.871],[464,449,946,1620082116.991],[463,449,603,1620082117.111],[457,448,2186,1620082117.231],[464,449,939,1620082117.351],[452,454,1661,1620082117.391],[464,450,786,1620082117.431],[464,448,1152,1620082117.551],[464,447,1206,1620082117.591],[465,445,1393,1620082117.831],[465,452,858,1620082117.871],[465,448,885,1620082117.951],[465,455,570,1620082118.111],[465,450,1255,1620082118.191],[464,450,573,1620082118.271],[464,450,666,1620082118.311],[464,433,727,1620082118.391],[465,454,679,1620082119.391],[465,451,1211,1620082119.511],[465,452,1215,1620082119.591],[465,445,1196,1620082120.272],[466,451,1262,1620082120.552],[465,453,589,1620082120.672],[463,446,856,1620082120.832],[465,445,1336,1620082120.952],[464,450,676,1620082121.112],[465,450,620,1620082121.432],[452,454,1590,1620082121.472],[463,449,777,1620082122.112],[465,452,1252,1620082122.152],[465,449,1219,1620082122.232],[465,455,807,1620082122.272]] |
| Duration of object's appearance (sec) | 83.76 |
| Number of motion sensor detections | 687.00 |
| Detection significance | 669.02 |
| Time-integrated brightness of object | 1542520.00 |
| Peak brightness of object | 7650.00 |
| Path of object | [[464,478,1620082038.509],[460,464,1620082075.431],[465,455,1620082122.272]] |
| Video start time | 1620082036.51 |
| Video frames/second | 25.02 |
| Video duration | 89.76 |
| Right ascension of Sun (hr) | 2.75 |
| Declination of Sun (deg) | 15.96 |
| Altitude of Sun (sec) | -20.18 |
| Azimuth of Sun (sec) | -17.74 |
Metadata about this observation
| Property | Value |
| Peak brightness of object | 7650.00 |
| Time-integrated brightness of object | 1542520.00 |
| Number of motion sensor detections | 687.00 |
| Detection significance | 669.02 |
| Duration of object's appearance (sec) | 83.76 |
| Height of frame | 576.00 |
| Path of object | [[464,478,1620082038.509],[460,464,1620082075.431],[465,455,1620082122.272]] |
| Video duration | 89.76 |
| Video frames/second | 25.02 |
| Video start time | 1620082036.51 |
| Width of frame | 720.00 |
| Identification: Object type | Junk |
| Frame drop incidents | [[91, 1620082048.052, 11.5, 26], [151, 1620082055.372, 18.9, 17], [180, 1620082057.532, 21.0, 22], [205, 1620082060.612, 24.1, 33], [249, 1620082065.752, 29.2, 49], [254, 1620082066.652, 30.1, 19], [270, 1620082068.932, 32.4, 20], [398, 1620082081.052, 44.5, 25], [506, 1620082090.491, 54.0, 20], [516, 1620082091.6915, 55.2, 24], [533, 1620082094.072, 57.6, 33], [548, 1620082095.332, 58.8, 21], [552, 1620082095.532, 59.0, 23], [556, 1620082096.031, 59.5, 48], [562, 1620082097.171, 60.7, 28], [572, 1620082098.892, 62.4, 37], [576, 1620082099.432, 62.9, 42], [580, 1620082101.972, 65.5, 29], [584, 1620082102.811, 66.3, 33], [595, 1620082103.511, 67.0, 36], [617, 1620082106.812, 70.3, 23], [648, 1620082114.652, 78.1, 30], [671, 1620082118.351, 81.8, 17]] |
| Aircraft: call sign | Unidentified |
| Aircraft: Hex identifier | Unidentified |
| Aircraft: Ephemeris clock offset (sec) | 0.00 |
| Aircraft: Angular mismatch (deg) | 0.00 |
| Aircraft: Mean distance (km) | 0.00 |
| Aircraft: Mean altitude (km) | 0.00 |
| Aircraft: Path | [null, null] |
| Aircraft: Track length (deg) | 2.48 |
| plane:operator | 0.00 |
| plane:model | 0.00 |
| plane:manufacturer | 0.00 |
| Satellite: Name | Unidentified |
| Satellite: Number | 0.00 |
| Satellite: Ephemeris clock offset (sec) | 0.00 |
| Satellite: Angular mismatch (deg) | 0.00 |
| Satellite: Track length (deg) | 2.48 |
| Satellite: Path (RA, Dec) | [[11.194,10.961],[11.259,12.274],[11.250,13.302]] |