Sky clarity charts
Use this form to generate charts of sky clarity estimates based on still images recorded by Pi Gazing cameras.
Date | Observatory | Sky clarity |
05 Apr 2021 - 19:48 | Eddington-Observatory-0 | 204.0 |
05 Apr 2021 - 19:48 | Cambridge-East-0 | 49.0 |
05 Apr 2021 - 19:52 | Eddington-Observatory-0 | 220.0 |
05 Apr 2021 - 19:52 | Cambridge-East-0 | 68.0 |
05 Apr 2021 - 19:56 | Eddington-Observatory-0 | 232.0 |
05 Apr 2021 - 19:56 | Cambridge-East-0 | 100.0 |
05 Apr 2021 - 20:00 | Eddington-Observatory-0 | 224.0 |
05 Apr 2021 - 20:00 | Cambridge-East-0 | 96.0 |
05 Apr 2021 - 20:04 | Eddington-Observatory-0 | 219.0 |
05 Apr 2021 - 20:04 | Cambridge-East-0 | 105.0 |
05 Apr 2021 - 20:08 | Eddington-Observatory-0 | 213.0 |
05 Apr 2021 - 20:08 | Cambridge-East-0 | 97.0 |
05 Apr 2021 - 20:12 | Eddington-Observatory-0 | 221.0 |
05 Apr 2021 - 20:12 | Cambridge-East-0 | 102.0 |
05 Apr 2021 - 20:16 | Eddington-Observatory-0 | 215.0 |
05 Apr 2021 - 20:16 | Cambridge-East-0 | 78.0 |
05 Apr 2021 - 20:20 | Eddington-Observatory-0 | 201.0 |
05 Apr 2021 - 20:20 | Cambridge-East-0 | 103.0 |
05 Apr 2021 - 20:24 | Eddington-Observatory-0 | 185.0 |
05 Apr 2021 - 20:24 | Cambridge-East-0 | 109.0 |
05 Apr 2021 - 20:28 | Eddington-Observatory-0 | 164.0 |
05 Apr 2021 - 20:28 | Cambridge-East-0 | 107.0 |
05 Apr 2021 - 20:32 | Eddington-Observatory-0 | 204.0 |
05 Apr 2021 - 20:32 | Cambridge-East-0 | 102.0 |
05 Apr 2021 - 20:36 | Eddington-Observatory-0 | 201.0 |
05 Apr 2021 - 20:36 | Cambridge-East-0 | 83.0 |
05 Apr 2021 - 20:40 | Eddington-Observatory-0 | 190.0 |
05 Apr 2021 - 20:40 | Cambridge-East-0 | 89.0 |
05 Apr 2021 - 20:44 | Eddington-Observatory-0 | 192.0 |
05 Apr 2021 - 20:44 | Cambridge-East-0 | 96.0 |
05 Apr 2021 - 20:48 | Eddington-Observatory-0 | 192.0 |
05 Apr 2021 - 20:48 | Cambridge-East-0 | 91.0 |
05 Apr 2021 - 20:52 | Eddington-Observatory-0 | 182.0 |
05 Apr 2021 - 20:52 | Cambridge-East-0 | 94.0 |
05 Apr 2021 - 20:56 | Eddington-Observatory-0 | 186.0 |
05 Apr 2021 - 20:56 | Cambridge-East-0 | 89.0 |
05 Apr 2021 - 21:00 | Eddington-Observatory-0 | 168.0 |
05 Apr 2021 - 21:00 | Cambridge-East-0 | 87.0 |
05 Apr 2021 - 21:04 | Eddington-Observatory-0 | 170.0 |
05 Apr 2021 - 21:04 | Cambridge-East-0 | 82.0 |
05 Apr 2021 - 21:08 | Eddington-Observatory-0 | 172.0 |
05 Apr 2021 - 21:08 | Cambridge-East-0 | 78.0 |
05 Apr 2021 - 21:12 | Eddington-Observatory-0 | 171.0 |
05 Apr 2021 - 21:12 | Cambridge-East-0 | 87.0 |
05 Apr 2021 - 21:16 | Eddington-Observatory-0 | 181.0 |
05 Apr 2021 - 21:16 | Cambridge-East-0 | 81.0 |
05 Apr 2021 - 21:20 | Eddington-Observatory-0 | 177.0 |
05 Apr 2021 - 21:20 | Cambridge-East-0 | 86.0 |
05 Apr 2021 - 21:24 | Eddington-Observatory-0 | 174.0 |
05 Apr 2021 - 21:24 | Cambridge-East-0 | 86.0 |
05 Apr 2021 - 21:28 | Eddington-Observatory-0 | 167.0 |
05 Apr 2021 - 21:28 | Cambridge-East-0 | 96.0 |
05 Apr 2021 - 21:32 | Eddington-Observatory-0 | 168.0 |
05 Apr 2021 - 21:32 | Cambridge-East-0 | 97.0 |
05 Apr 2021 - 21:36 | Eddington-Observatory-0 | 151.0 |
05 Apr 2021 - 21:36 | Cambridge-East-0 | 89.0 |
05 Apr 2021 - 21:40 | Eddington-Observatory-0 | 151.0 |
05 Apr 2021 - 21:40 | Cambridge-East-0 | 83.0 |
05 Apr 2021 - 21:44 | Eddington-Observatory-0 | 143.0 |
05 Apr 2021 - 21:44 | Cambridge-East-0 | 91.0 |
05 Apr 2021 - 21:48 | Eddington-Observatory-0 | 99.0 |
05 Apr 2021 - 21:48 | Cambridge-East-0 | 54.0 |
05 Apr 2021 - 21:52 | Eddington-Observatory-0 | 111.0 |
05 Apr 2021 - 21:52 | Cambridge-East-0 | 49.0 |
05 Apr 2021 - 21:56 | Eddington-Observatory-0 | 87.0 |
05 Apr 2021 - 21:56 | Cambridge-East-0 | 71.0 |
05 Apr 2021 - 22:00 | Eddington-Observatory-0 | 113.0 |
05 Apr 2021 - 22:00 | Cambridge-East-0 | 44.0 |
05 Apr 2021 - 22:04 | Eddington-Observatory-0 | 142.0 |
05 Apr 2021 - 22:04 | Cambridge-East-0 | 35.0 |
05 Apr 2021 - 22:08 | Eddington-Observatory-0 | 109.0 |
05 Apr 2021 - 22:08 | Cambridge-East-0 | 24.0 |
05 Apr 2021 - 22:12 | Eddington-Observatory-0 | 63.0 |
05 Apr 2021 - 22:12 | Cambridge-East-0 | 31.0 |
05 Apr 2021 - 22:16 | Eddington-Observatory-0 | 86.0 |
05 Apr 2021 - 22:16 | Cambridge-East-0 | 37.0 |
05 Apr 2021 - 22:20 | Eddington-Observatory-0 | 97.0 |
05 Apr 2021 - 22:20 | Cambridge-East-0 | 23.0 |
05 Apr 2021 - 22:24 | Eddington-Observatory-0 | 131.0 |
05 Apr 2021 - 22:24 | Cambridge-East-0 | 21.0 |
05 Apr 2021 - 22:28 | Eddington-Observatory-0 | 128.0 |
05 Apr 2021 - 22:28 | Cambridge-East-0 | 77.0 |
05 Apr 2021 - 22:32 | Eddington-Observatory-0 | 131.0 |
05 Apr 2021 - 22:32 | Cambridge-East-0 | 82.0 |
05 Apr 2021 - 22:36 | Eddington-Observatory-0 | 141.0 |
05 Apr 2021 - 22:36 | Cambridge-East-0 | 87.0 |
05 Apr 2021 - 22:40 | Eddington-Observatory-0 | 141.0 |
05 Apr 2021 - 22:40 | Cambridge-East-0 | 82.0 |
05 Apr 2021 - 22:44 | Eddington-Observatory-0 | 145.0 |
05 Apr 2021 - 22:44 | Cambridge-East-0 | 66.0 |
05 Apr 2021 - 22:48 | Eddington-Observatory-0 | 139.0 |
05 Apr 2021 - 22:48 | Cambridge-East-0 | 75.0 |
05 Apr 2021 - 22:52 | Eddington-Observatory-0 | 142.0 |
05 Apr 2021 - 22:52 | Cambridge-East-0 | 65.0 |
05 Apr 2021 - 22:56 | Eddington-Observatory-0 | 142.0 |
05 Apr 2021 - 22:56 | Cambridge-East-0 | 69.0 |
05 Apr 2021 - 23:00 | Eddington-Observatory-0 | 140.0 |
05 Apr 2021 - 23:00 | Cambridge-East-0 | 50.0 |
05 Apr 2021 - 23:04 | Eddington-Observatory-0 | 139.0 |
05 Apr 2021 - 23:04 | Cambridge-East-0 | 26.0 |
05 Apr 2021 - 23:08 | Eddington-Observatory-0 | 143.0 |
05 Apr 2021 - 23:08 | Cambridge-East-0 | 58.0 |
05 Apr 2021 - 23:12 | Eddington-Observatory-0 | 127.0 |
05 Apr 2021 - 23:12 | Cambridge-East-0 | 65.0 |
05 Apr 2021 - 23:16 | Eddington-Observatory-0 | 116.0 |
05 Apr 2021 - 23:16 | Cambridge-East-0 | 71.0 |
05 Apr 2021 - 23:20 | Eddington-Observatory-0 | 124.0 |
05 Apr 2021 - 23:20 | Cambridge-East-0 | 73.0 |
05 Apr 2021 - 23:24 | Eddington-Observatory-0 | 122.0 |
05 Apr 2021 - 23:24 | Cambridge-East-0 | 68.0 |
05 Apr 2021 - 23:28 | Eddington-Observatory-0 | 145.0 |
05 Apr 2021 - 23:28 | Cambridge-East-0 | 76.0 |
05 Apr 2021 - 23:32 | Eddington-Observatory-0 | 145.0 |
05 Apr 2021 - 23:32 | Cambridge-East-0 | 73.0 |
05 Apr 2021 - 23:36 | Eddington-Observatory-0 | 143.0 |
05 Apr 2021 - 23:36 | Cambridge-East-0 | 63.0 |
05 Apr 2021 - 23:40 | Eddington-Observatory-0 | 145.0 |
05 Apr 2021 - 23:40 | Cambridge-East-0 | 75.0 |
05 Apr 2021 - 23:44 | Eddington-Observatory-0 | 148.0 |
05 Apr 2021 - 23:44 | Cambridge-East-0 | 76.0 |
05 Apr 2021 - 23:48 | Eddington-Observatory-0 | 157.0 |
05 Apr 2021 - 23:48 | Cambridge-East-0 | 78.0 |
05 Apr 2021 - 23:52 | Eddington-Observatory-0 | 160.0 |
05 Apr 2021 - 23:52 | Cambridge-East-0 | 78.0 |
05 Apr 2021 - 23:56 | Eddington-Observatory-0 | 157.0 |
05 Apr 2021 - 23:56 | Cambridge-East-0 | 64.0 |
06 Apr 2021 - 00:00 | Eddington-Observatory-0 | 153.0 |
06 Apr 2021 - 00:00 | Cambridge-East-0 | 68.0 |
06 Apr 2021 - 00:04 | Eddington-Observatory-0 | 159.0 |
06 Apr 2021 - 00:04 | Cambridge-East-0 | 71.0 |
06 Apr 2021 - 00:08 | Eddington-Observatory-0 | 154.0 |
06 Apr 2021 - 00:08 | Cambridge-East-0 | 61.0 |
06 Apr 2021 - 00:12 | Eddington-Observatory-0 | 154.0 |
06 Apr 2021 - 00:12 | Cambridge-East-0 | 65.0 |
06 Apr 2021 - 00:16 | Eddington-Observatory-0 | 156.0 |
06 Apr 2021 - 00:16 | Cambridge-East-0 | 64.0 |
06 Apr 2021 - 00:20 | Eddington-Observatory-0 | 149.0 |
06 Apr 2021 - 00:20 | Cambridge-East-0 | 58.0 |
06 Apr 2021 - 00:24 | Eddington-Observatory-0 | 153.0 |
06 Apr 2021 - 00:24 | Cambridge-East-0 | 58.0 |
06 Apr 2021 - 00:28 | Eddington-Observatory-0 | 147.0 |
06 Apr 2021 - 00:28 | Cambridge-East-0 | 66.0 |
06 Apr 2021 - 00:32 | Eddington-Observatory-0 | 144.0 |
06 Apr 2021 - 00:32 | Cambridge-East-0 | 65.0 |
06 Apr 2021 - 00:36 | Eddington-Observatory-0 | 152.0 |
06 Apr 2021 - 00:36 | Cambridge-East-0 | 63.0 |
06 Apr 2021 - 00:40 | Eddington-Observatory-0 | 153.0 |
06 Apr 2021 - 00:40 | Cambridge-East-0 | 60.0 |
06 Apr 2021 - 00:44 | Eddington-Observatory-0 | 146.0 |
06 Apr 2021 - 00:44 | Cambridge-East-0 | 57.0 |
06 Apr 2021 - 00:48 | Eddington-Observatory-0 | 147.0 |
06 Apr 2021 - 00:48 | Cambridge-East-0 | 68.0 |
06 Apr 2021 - 00:52 | Eddington-Observatory-0 | 154.0 |
06 Apr 2021 - 00:52 | Cambridge-East-0 | 65.0 |
06 Apr 2021 - 00:56 | Eddington-Observatory-0 | 150.0 |
06 Apr 2021 - 00:56 | Cambridge-East-0 | 69.0 |
06 Apr 2021 - 01:00 | Eddington-Observatory-0 | 155.0 |
06 Apr 2021 - 01:00 | Cambridge-East-0 | 66.0 |
06 Apr 2021 - 01:04 | Eddington-Observatory-0 | 167.0 |
06 Apr 2021 - 01:04 | Cambridge-East-0 | 64.0 |
06 Apr 2021 - 01:08 | Eddington-Observatory-0 | 171.0 |
06 Apr 2021 - 01:08 | Cambridge-East-0 | 73.0 |
06 Apr 2021 - 01:12 | Eddington-Observatory-0 | 166.0 |
06 Apr 2021 - 01:12 | Cambridge-East-0 | 69.0 |
06 Apr 2021 - 01:16 | Eddington-Observatory-0 | 158.0 |
06 Apr 2021 - 01:16 | Cambridge-East-0 | 77.0 |
06 Apr 2021 - 01:20 | Eddington-Observatory-0 | 174.0 |
06 Apr 2021 - 01:20 | Cambridge-East-0 | 81.0 |
06 Apr 2021 - 01:24 | Eddington-Observatory-0 | 171.0 |
06 Apr 2021 - 01:24 | Cambridge-East-0 | 80.0 |
06 Apr 2021 - 01:28 | Eddington-Observatory-0 | 166.0 |
06 Apr 2021 - 01:28 | Cambridge-East-0 | 76.0 |
06 Apr 2021 - 01:32 | Eddington-Observatory-0 | 162.0 |
06 Apr 2021 - 01:32 | Cambridge-East-0 | 81.0 |
06 Apr 2021 - 01:36 | Eddington-Observatory-0 | 173.0 |
06 Apr 2021 - 01:36 | Cambridge-East-0 | 80.0 |
06 Apr 2021 - 01:40 | Eddington-Observatory-0 | 171.0 |
06 Apr 2021 - 01:40 | Cambridge-East-0 | 87.0 |
06 Apr 2021 - 01:44 | Eddington-Observatory-0 | 176.0 |
06 Apr 2021 - 01:44 | Cambridge-East-0 | 79.0 |
06 Apr 2021 - 01:48 | Eddington-Observatory-0 | 159.0 |
06 Apr 2021 - 01:48 | Cambridge-East-0 | 73.0 |
06 Apr 2021 - 01:52 | Eddington-Observatory-0 | 169.0 |
06 Apr 2021 - 01:52 | Cambridge-East-0 | 73.0 |
06 Apr 2021 - 01:56 | Eddington-Observatory-0 | 166.0 |
06 Apr 2021 - 01:56 | Cambridge-East-0 | 75.0 |
06 Apr 2021 - 02:00 | Eddington-Observatory-0 | 162.0 |
06 Apr 2021 - 02:00 | Cambridge-East-0 | 71.0 |
06 Apr 2021 - 02:04 | Eddington-Observatory-0 | 165.0 |
06 Apr 2021 - 02:04 | Cambridge-East-0 | 70.0 |
06 Apr 2021 - 02:08 | Eddington-Observatory-0 | 168.0 |
06 Apr 2021 - 02:08 | Cambridge-East-0 | 73.0 |
06 Apr 2021 - 02:12 | Eddington-Observatory-0 | 167.0 |
06 Apr 2021 - 02:12 | Cambridge-East-0 | 68.0 |
06 Apr 2021 - 02:16 | Eddington-Observatory-0 | 159.0 |
06 Apr 2021 - 02:16 | Cambridge-East-0 | 77.0 |
06 Apr 2021 - 02:20 | Eddington-Observatory-0 | 167.0 |
06 Apr 2021 - 02:20 | Cambridge-East-0 | 80.0 |
06 Apr 2021 - 02:24 | Eddington-Observatory-0 | 175.0 |
06 Apr 2021 - 02:24 | Cambridge-East-0 | 82.0 |
06 Apr 2021 - 02:28 | Eddington-Observatory-0 | 166.0 |
06 Apr 2021 - 02:28 | Cambridge-East-0 | 80.0 |
06 Apr 2021 - 02:32 | Eddington-Observatory-0 | 166.0 |
06 Apr 2021 - 02:32 | Cambridge-East-0 | 84.0 |
06 Apr 2021 - 02:36 | Eddington-Observatory-0 | 172.0 |
06 Apr 2021 - 02:36 | Cambridge-East-0 | 76.0 |
06 Apr 2021 - 02:40 | Eddington-Observatory-0 | 168.0 |
06 Apr 2021 - 02:40 | Cambridge-East-0 | 75.0 |
06 Apr 2021 - 02:44 | Eddington-Observatory-0 | 163.0 |
06 Apr 2021 - 02:44 | Cambridge-East-0 | 59.0 |
06 Apr 2021 - 02:48 | Eddington-Observatory-0 | 146.0 |
06 Apr 2021 - 02:48 | Cambridge-East-0 | 63.0 |
06 Apr 2021 - 02:52 | Eddington-Observatory-0 | 141.0 |
06 Apr 2021 - 02:52 | Cambridge-East-0 | 59.0 |
06 Apr 2021 - 02:56 | Eddington-Observatory-0 | 112.0 |
06 Apr 2021 - 02:56 | Cambridge-East-0 | 43.0 |
06 Apr 2021 - 03:00 | Eddington-Observatory-0 | 84.0 |
06 Apr 2021 - 03:00 | Cambridge-East-0 | 43.0 |
06 Apr 2021 - 03:04 | Eddington-Observatory-0 | 78.0 |
06 Apr 2021 - 03:04 | Cambridge-East-0 | 31.0 |
06 Apr 2021 - 03:08 | Eddington-Observatory-0 | 96.0 |
06 Apr 2021 - 03:08 | Cambridge-East-0 | 24.0 |
06 Apr 2021 - 03:12 | Eddington-Observatory-0 | 119.0 |
06 Apr 2021 - 03:12 | Cambridge-East-0 | 32.0 |
06 Apr 2021 - 03:16 | Eddington-Observatory-0 | 110.0 |
06 Apr 2021 - 03:16 | Cambridge-East-0 | 48.0 |
06 Apr 2021 - 03:20 | Eddington-Observatory-0 | 107.0 |
06 Apr 2021 - 03:20 | Cambridge-East-0 | 48.0 |
06 Apr 2021 - 03:24 | Eddington-Observatory-0 | 141.0 |
06 Apr 2021 - 03:24 | Cambridge-East-0 | 52.0 |
06 Apr 2021 - 03:28 | Eddington-Observatory-0 | 163.0 |
06 Apr 2021 - 03:28 | Cambridge-East-0 | 71.0 |
06 Apr 2021 - 03:32 | Eddington-Observatory-0 | 170.0 |
06 Apr 2021 - 03:32 | Cambridge-East-0 | 80.0 |
06 Apr 2021 - 03:36 | Eddington-Observatory-0 | 177.0 |
06 Apr 2021 - 03:36 | Cambridge-East-0 | 75.0 |
06 Apr 2021 - 03:40 | Eddington-Observatory-0 | 181.0 |
06 Apr 2021 - 03:40 | Cambridge-East-0 | 70.0 |
06 Apr 2021 - 03:44 | Eddington-Observatory-0 | 179.0 |
06 Apr 2021 - 03:44 | Cambridge-East-0 | 78.0 |
06 Apr 2021 - 03:48 | Eddington-Observatory-0 | 179.0 |
06 Apr 2021 - 03:48 | Cambridge-East-0 | 79.0 |
06 Apr 2021 - 03:52 | Eddington-Observatory-0 | 175.0 |
06 Apr 2021 - 03:52 | Cambridge-East-0 | 77.0 |
06 Apr 2021 - 03:56 | Eddington-Observatory-0 | 168.0 |
06 Apr 2021 - 03:56 | Cambridge-East-0 | 84.0 |
06 Apr 2021 - 04:00 | Eddington-Observatory-0 | 176.0 |
06 Apr 2021 - 04:00 | Cambridge-East-0 | 82.0 |
06 Apr 2021 - 04:04 | Eddington-Observatory-0 | 176.0 |
06 Apr 2021 - 04:04 | Cambridge-East-0 | 79.0 |
06 Apr 2021 - 04:08 | Eddington-Observatory-0 | 168.0 |
06 Apr 2021 - 04:08 | Cambridge-East-0 | 70.0 |
06 Apr 2021 - 04:12 | Eddington-Observatory-0 | 159.0 |
06 Apr 2021 - 04:12 | Cambridge-East-0 | 63.0 |
06 Apr 2021 - 04:16 | Eddington-Observatory-0 | 161.0 |
06 Apr 2021 - 04:16 | Cambridge-East-0 | 51.0 |
06 Apr 2021 - 04:20 | Eddington-Observatory-0 | 157.0 |
06 Apr 2021 - 04:20 | Cambridge-East-0 | 23.0 |
06 Apr 2021 - 04:24 | Eddington-Observatory-0 | 144.0 |
06 Apr 2021 - 04:24 | Cambridge-East-0 | 18.0 |
06 Apr 2021 - 19:52 | Eddington-Observatory-0 | 229.0 |
06 Apr 2021 - 19:52 | Cambridge-East-0 | 79.0 |
06 Apr 2021 - 19:56 | Eddington-Observatory-0 | 236.0 |
06 Apr 2021 - 19:56 | Cambridge-East-0 | 88.0 |
06 Apr 2021 - 20:00 | Eddington-Observatory-0 | 222.0 |
06 Apr 2021 - 20:00 | Cambridge-East-0 | 100.0 |
06 Apr 2021 - 20:04 | Eddington-Observatory-0 | 221.0 |
06 Apr 2021 - 20:04 | Cambridge-East-0 | 95.0 |
06 Apr 2021 - 20:08 | Eddington-Observatory-0 | 219.0 |
06 Apr 2021 - 20:08 | Cambridge-East-0 | 106.0 |
06 Apr 2021 - 20:12 | Eddington-Observatory-0 | 217.0 |
06 Apr 2021 - 20:12 | Cambridge-East-0 | 102.0 |
06 Apr 2021 - 20:16 | Eddington-Observatory-0 | 220.0 |
06 Apr 2021 - 20:16 | Cambridge-East-0 | 104.0 |
06 Apr 2021 - 20:20 | Eddington-Observatory-0 | 211.0 |
06 Apr 2021 - 20:20 | Cambridge-East-0 | 108.0 |
06 Apr 2021 - 20:24 | Eddington-Observatory-0 | 214.0 |
06 Apr 2021 - 20:24 | Cambridge-East-0 | 103.0 |
06 Apr 2021 - 20:28 | Eddington-Observatory-0 | 203.0 |
06 Apr 2021 - 20:28 | Cambridge-East-0 | 104.0 |
06 Apr 2021 - 20:32 | Eddington-Observatory-0 | 194.0 |
06 Apr 2021 - 20:32 | Cambridge-East-0 | 93.0 |
06 Apr 2021 - 20:36 | Eddington-Observatory-0 | 189.0 |
06 Apr 2021 - 20:36 | Cambridge-East-0 | 95.0 |
06 Apr 2021 - 20:40 | Eddington-Observatory-0 | 195.0 |
06 Apr 2021 - 20:40 | Cambridge-East-0 | 95.0 |
06 Apr 2021 - 20:44 | Eddington-Observatory-0 | 202.0 |
06 Apr 2021 - 20:44 | Cambridge-East-0 | 93.0 |
06 Apr 2021 - 20:48 | Eddington-Observatory-0 | 199.0 |
06 Apr 2021 - 20:48 | Cambridge-East-0 | 87.0 |
06 Apr 2021 - 20:52 | Eddington-Observatory-0 | 189.0 |
06 Apr 2021 - 20:52 | Cambridge-East-0 | 87.0 |
06 Apr 2021 - 20:56 | Eddington-Observatory-0 | 159.0 |
06 Apr 2021 - 20:56 | Cambridge-East-0 | 91.0 |
06 Apr 2021 - 21:00 | Eddington-Observatory-0 | 160.0 |
06 Apr 2021 - 21:00 | Cambridge-East-0 | 77.0 |
06 Apr 2021 - 21:04 | Eddington-Observatory-0 | 169.0 |
06 Apr 2021 - 21:04 | Cambridge-East-0 | 75.0 |
06 Apr 2021 - 21:08 | Eddington-Observatory-0 | 167.0 |
06 Apr 2021 - 21:08 | Cambridge-East-0 | 77.0 |
06 Apr 2021 - 21:12 | Eddington-Observatory-0 | 173.0 |
06 Apr 2021 - 21:12 | Cambridge-East-0 | 77.0 |
06 Apr 2021 - 21:16 | Eddington-Observatory-0 | 186.0 |
06 Apr 2021 - 21:16 | Cambridge-East-0 | 85.0 |
06 Apr 2021 - 21:20 | Eddington-Observatory-0 | 182.0 |
06 Apr 2021 - 21:20 | Cambridge-East-0 | 87.0 |
06 Apr 2021 - 21:24 | Eddington-Observatory-0 | 176.0 |
06 Apr 2021 - 21:24 | Cambridge-East-0 | 88.0 |
06 Apr 2021 - 21:28 | Eddington-Observatory-0 | 161.0 |
06 Apr 2021 - 21:28 | Cambridge-East-0 | 89.0 |
06 Apr 2021 - 21:32 | Eddington-Observatory-0 | 158.0 |
06 Apr 2021 - 21:32 | Cambridge-East-0 | 96.0 |
06 Apr 2021 - 21:36 | Eddington-Observatory-0 | 155.0 |
06 Apr 2021 - 21:36 | Cambridge-East-0 | 78.0 |
06 Apr 2021 - 21:40 | Eddington-Observatory-0 | 145.0 |
06 Apr 2021 - 21:40 | Cambridge-East-0 | 92.0 |
06 Apr 2021 - 21:44 | Eddington-Observatory-0 | 145.0 |
06 Apr 2021 - 21:44 | Cambridge-East-0 | 81.0 |
06 Apr 2021 - 21:48 | Eddington-Observatory-0 | 140.0 |
06 Apr 2021 - 21:48 | Cambridge-East-0 | 80.0 |
06 Apr 2021 - 21:52 | Eddington-Observatory-0 | 139.0 |
06 Apr 2021 - 21:52 | Cambridge-East-0 | 85.0 |
06 Apr 2021 - 21:56 | Eddington-Observatory-0 | 135.0 |
06 Apr 2021 - 21:56 | Cambridge-East-0 | 72.0 |
06 Apr 2021 - 22:00 | Eddington-Observatory-0 | 132.0 |
06 Apr 2021 - 22:00 | Cambridge-East-0 | 77.0 |
06 Apr 2021 - 22:04 | Eddington-Observatory-0 | 126.0 |
06 Apr 2021 - 22:04 | Cambridge-East-0 | 69.0 |
06 Apr 2021 - 22:08 | Eddington-Observatory-0 | 125.0 |
06 Apr 2021 - 22:08 | Cambridge-East-0 | 83.0 |
06 Apr 2021 - 22:12 | Eddington-Observatory-0 | 134.0 |
06 Apr 2021 - 22:12 | Cambridge-East-0 | 82.0 |
06 Apr 2021 - 22:16 | Eddington-Observatory-0 | 124.0 |
06 Apr 2021 - 22:16 | Cambridge-East-0 | 84.0 |
06 Apr 2021 - 22:20 | Eddington-Observatory-0 | 137.0 |
06 Apr 2021 - 22:20 | Cambridge-East-0 | 85.0 |
06 Apr 2021 - 22:24 | Eddington-Observatory-0 | 129.0 |
06 Apr 2021 - 22:24 | Cambridge-East-0 | 76.0 |
06 Apr 2021 - 22:28 | Eddington-Observatory-0 | 125.0 |
06 Apr 2021 - 22:28 | Cambridge-East-0 | 80.0 |
06 Apr 2021 - 22:32 | Eddington-Observatory-0 | 132.0 |
06 Apr 2021 - 22:32 | Cambridge-East-0 | 85.0 |
06 Apr 2021 - 22:36 | Eddington-Observatory-0 | 137.0 |
06 Apr 2021 - 22:36 | Cambridge-East-0 | 80.0 |
06 Apr 2021 - 22:40 | Eddington-Observatory-0 | 132.0 |
06 Apr 2021 - 22:40 | Cambridge-East-0 | 72.0 |
06 Apr 2021 - 22:44 | Eddington-Observatory-0 | 142.0 |
06 Apr 2021 - 22:44 | Cambridge-East-0 | 73.0 |
06 Apr 2021 - 22:48 | Eddington-Observatory-0 | 145.0 |
06 Apr 2021 - 22:48 | Cambridge-East-0 | 68.0 |
06 Apr 2021 - 22:52 | Eddington-Observatory-0 | 141.0 |
06 Apr 2021 - 22:52 | Cambridge-East-0 | 71.0 |
06 Apr 2021 - 22:56 | Eddington-Observatory-0 | 142.0 |
06 Apr 2021 - 22:56 | Cambridge-East-0 | 74.0 |
06 Apr 2021 - 23:00 | Eddington-Observatory-0 | 138.0 |
06 Apr 2021 - 23:00 | Cambridge-East-0 | 74.0 |
06 Apr 2021 - 23:04 | Eddington-Observatory-0 | 136.0 |
06 Apr 2021 - 23:04 | Cambridge-East-0 | 76.0 |
06 Apr 2021 - 23:08 | Eddington-Observatory-0 | 131.0 |
06 Apr 2021 - 23:08 | Cambridge-East-0 | 67.0 |
06 Apr 2021 - 23:12 | Eddington-Observatory-0 | 122.0 |
06 Apr 2021 - 23:12 | Cambridge-East-0 | 72.0 |
06 Apr 2021 - 23:16 | Eddington-Observatory-0 | 125.0 |
06 Apr 2021 - 23:16 | Cambridge-East-0 | 71.0 |
06 Apr 2021 - 23:20 | Eddington-Observatory-0 | 124.0 |
06 Apr 2021 - 23:20 | Cambridge-East-0 | 74.0 |
06 Apr 2021 - 23:24 | Eddington-Observatory-0 | 136.0 |
06 Apr 2021 - 23:24 | Cambridge-East-0 | 73.0 |
06 Apr 2021 - 23:28 | Eddington-Observatory-0 | 140.0 |
06 Apr 2021 - 23:28 | Cambridge-East-0 | 74.0 |
06 Apr 2021 - 23:32 | Eddington-Observatory-0 | 151.0 |
06 Apr 2021 - 23:32 | Cambridge-East-0 | 69.0 |
06 Apr 2021 - 23:36 | Eddington-Observatory-0 | 142.0 |
06 Apr 2021 - 23:36 | Cambridge-East-0 | 71.0 |
06 Apr 2021 - 23:40 | Eddington-Observatory-0 | 148.0 |
06 Apr 2021 - 23:40 | Cambridge-East-0 | 81.0 |
06 Apr 2021 - 23:44 | Eddington-Observatory-0 | 153.0 |
06 Apr 2021 - 23:44 | Cambridge-East-0 | 74.0 |
06 Apr 2021 - 23:48 | Eddington-Observatory-0 | 151.0 |
06 Apr 2021 - 23:48 | Cambridge-East-0 | 76.0 |
06 Apr 2021 - 23:52 | Eddington-Observatory-0 | 152.0 |
06 Apr 2021 - 23:52 | Cambridge-East-0 | 60.0 |
06 Apr 2021 - 23:56 | Eddington-Observatory-0 | 155.0 |
06 Apr 2021 - 23:56 | Cambridge-East-0 | 70.0 |
07 Apr 2021 - 00:00 | Eddington-Observatory-0 | 154.0 |
07 Apr 2021 - 00:00 | Cambridge-East-0 | 72.0 |
07 Apr 2021 - 00:04 | Eddington-Observatory-0 | 148.0 |
07 Apr 2021 - 00:04 | Cambridge-East-0 | 66.0 |
07 Apr 2021 - 00:08 | Eddington-Observatory-0 | 160.0 |
07 Apr 2021 - 00:08 | Cambridge-East-0 | 65.0 |
07 Apr 2021 - 00:12 | Eddington-Observatory-0 | 165.0 |
07 Apr 2021 - 00:12 | Cambridge-East-0 | 62.0 |
07 Apr 2021 - 00:16 | Eddington-Observatory-0 | 164.0 |
07 Apr 2021 - 00:16 | Cambridge-East-0 | 60.0 |
07 Apr 2021 - 00:20 | Eddington-Observatory-0 | 164.0 |
07 Apr 2021 - 00:20 | Cambridge-East-0 | 63.0 |
