Video recorded at 16 Jan 2022 - 22:39
Video controls
Observation type
An object moving across the sky
Observatory
Time
16 Jan 2022 - 22:39
Video type
Video of object. This is a video of the object which triggered the camera
Display options
Other files associated with this event
All trigger pixels
A map of all the pixels which triggered the camera's motion sensor over the duration of the object's appearance.
Difference frame
This frame indicates why the camera thought this object was interesting. It shows the difference between the video frame where the object appeared and the one before. White areas have brightened; dark areas have darkened.
Excluded pixels
This is a map of pixels within the frame which were being ignored owing to too much past variability. They may be foreground objects which are often illuminated by car headlights, for example. Only white pixels are ignored; different shades of grey indicate how much each pixel has varied in the past.
Trigger map
This map indicates why the camera thought this object was interesting. Grey spots indicate areas which had recently brightened by an unusual amount. White spots indicate areas large enough to trigger the camera's motion sensor.
Maximum brightness
This image shows the maximum brightness of each part of the image over the course of the object's appearance. This is usually the image that shows the object most clearly.
Previous frame
This image shows what the sky looked like immediately before the object appeared.
Initial appearance
This image shows the first video frame in which the moving object was detected.
Video
Video of object
This is a video of the object which triggered the camera
Metadata about this image
Property | Value |
Observatory ID | eddington0 |
Unix timestamp | 1642372771.80 |
Pi-gazing type | pigazing:movingObject/video |
Width of frame | 720.00 |
Height of frame | 576.00 |
Noise level of input frames (0-255) | 12.14 |
Average pixel brightness (0-255) | 87.34 |
Path of object | [[575,27,1095,1642372771.797],[577,28,882,1642372772.038],[579,27,999,1642372772.238],[579,27,1092,1642372772.278],[580,28,927,1642372772.317],[580,27,1072,1642372772.357],[580,28,1087,1642372772.397],[581,28,866,1642372772.477],[581,28,1227,1642372772.517],[581,29,1185,1642372772.557],[581,29,1110,1642372772.598],[582,29,1239,1642372772.637],[582,29,841,1642372772.677],[583,28,791,1642372772.717],[583,29,1305,1642372772.757],[583,29,922,1642372772.797],[583,29,1068,1642372772.837],[584,29,1023,1642372772.877],[585,30,1097,1642372772.958],[585,30,1112,1642372772.998],[585,30,918,1642372773.038],[585,30,1089,1642372773.078],[586,30,819,1642372773.117],[586,29,814,1642372773.158],[586,30,897,1642372773.198],[587,30,1407,1642372773.238],[587,31,1322,1642372773.278],[587,30,1003,1642372773.318],[587,30,936,1642372773.358],[588,31,759,1642372773.398],[588,30,845,1642372773.438],[588,31,935,1642372773.478],[589,32,1297,1642372773.518],[589,32,925,1642372773.558],[589,32,983,1642372773.598],[590,31,606,1642372773.678],[590,32,705,1642372773.718],[590,32,1166,1642372773.758],[591,32,901,1642372773.838],[591,32,911,1642372773.878],[592,32,957,1642372773.918],[592,32,1121,1642372773.958],[593,33,1120,1642372774.038],[593,33,879,1642372774.078],[593,33,927,1642372774.118],[593,33,1069,1642372774.158],[594,33,653,1642372774.238],[594,34,969,1642372774.278],[595,34,987,1642372774.318],[595,33,808,1642372774.358],[595,34,929,1642372774.398],[596,34,1192,1642372774.517],[596,34,888,1642372774.557],[597,34,883,1642372774.597],[597,34,853,1642372774.637],[597,35,1481,1642372774.677],[598,34,966,1642372774.717],[598,35,798,1642372774.757],[598,35,1635,1642372774.797],[599,36,829,1642372774.877],[599,36,1053,1642372774.917],[600,36,822,1642372775.037],[600,36,767,1642372775.077],[601,36,971,1642372775.117],[601,36,1090,1642372775.157],[601,36,994,1642372775.197],[602,36,867,1642372775.237],[602,37,788,1642372775.277],[602,36,938,1642372775.317],[602,37,929,1642372775.357],[602,36,932,1642372775.397],[603,37,862,1642372775.437],[603,38,910,1642372775.477],[603,37,905,1642372775.517],[604,38,850,1642372775.557],[604,38,1058,1642372775.597],[605,38,977,1642372775.717],[606,39,878,1642372775.837],[606,39,792,1642372775.877],[606,39,1081,1642372775.917],[607,38,831,1642372775.957],[607,39,725,1642372776.037],[608,39,1563,1642372776.117],[608,40,1257,1642372776.157],[609,39,800,1642372776.237],[610,40,904,1642372776.317],[610,40,812,1642372776.357],[610,40,684,1642372776.397],[610,39,921,1642372776.437],[611,41,1078,1642372776.557],[611,41,914,1642372776.597],[611,41,691,1642372776.637],[612,41,899,1642372776.677],[612,41,799,1642372776.717],[612,42,681,1642372776.757],[613,41,886,1642372776.797],[613,41,1107,1642372776.837],[613,42,782,1642372776.877],[613,41,753,1642372776.917],[614,42,1021,1642372777.037],[614,43,1059,1642372777.077],[615,42,1173,1642372777.117],[615,42,775,1642372777.157],[616,43,871,1642372777.197],[616,43,841,1642372777.237],[616,43,740,1642372777.277],[616,43,747,1642372777.317],[617,43,916,1642372777.397],[617,44,693,1642372777.437],[617,43,858,1642372777.477],[618,44,1548,1642372777.557],[618,44,838,1642372777.597],[619,44,1064,1642372777.677],[619,44,832,1642372777.757],[620,45,1030,1642372777.837],[620,45,802,1642372777.877],[620,44,923,1642372777.917],[621,45,863,1642372777.957],[621,45,687,1642372777.997],[622,46,761,1642372778.157],[622,46,734,1642372778.197],[623,46,909,1642372778.237],[623,46,1048,1642372778.317],[623,46,772,1642372778.357],[624,46,829,1642372778.397],[624,47,856,1642372778.437],[624,47,947,1642372778.517],[625,47,1017,1642372778.637],[626,47,974,1642372778.677],[626,48,827,1642372778.717],[626,48,909,1642372778.757],[627,47,996,1642372778.837],[627,48,801,1642372778.879],[627,48,941,1642372778.917],[628,49,1770,1642372778.957],[628,48,797,1642372778.997],[628,48,719,1642372779.037],[629,49,642,1642372779.157],[629,49,740,1642372779.197],[629,48,788,1642372779.237],[630,49,758,1642372779.277],[630,49,819,1642372779.317],[630,49,823,1642372779.357],[631,50,811,1642372779.477],[631,49,1010,1642372779.517],[632,50,1062,1642372779.597],[632,50,809,1642372779.637],[632,51,866,1642372779.677],[633,51,1026,1642372779.717],[633,51,915,1642372779.798],[633,51,894,1642372779.878],[634,51,1023,1642372779.917],[635,52,846,1642372780.077],[635,51,834,1642372780.158],[636,52,710,1642372780.197],[636,52,688,1642372780.278],[637,52,921,1642372780.317],[637,52,1458,1642372780.398],[637,52,809,1642372780.438],[638,52,644,1642372780.478],[638,53,697,1642372780.518],[639,53,848,1642372780.678],[639,54,770,1642372780.718],[639,54,800,1642372780.758],[640,53,714,1642372780.798],[640,54,930,1642372780.838],[640,55,1101,1642372780.878],[640,54,939,1642372780.918],[641,54,830,1642372780.958],[641,55,716,1642372780.998],[642,56,703,1642372781.118],[642,56,683,1642372781.198],[642,54,1040,1642372781.238],[643,54,806,1642372781.278],[643,55,654,1642372781.358],[644,56,1004,1642372781.438],[644,56,919,1642372781.477],[644,56,1015,1642372781.517],[645,55,907,1642372781.557],[645,56,868,1642372781.597],[646,56,789,1642372781.717],[646,56,966,1642372781.757],[646,56,666,1642372781.797],[647,58,1446,1642372781.837],[646,57,1360,1642372781.877],[648,57,739,1642372782.077],[648,58,731,1642372782.117],[649,58,804,1642372782.237],[649,58,717,1642372782.277],[650,59,839,1642372782.437],[651,60,848,1642372782.637],[652,59,730,1642372782.717],[652,60,663,1642372782.757],[653,59,879,1642372782.837],[653,60,721,1642372782.877],[653,60,1043,1642372782.917],[654,61,697,1642372783.117],[655,61,890,1642372783.157],[655,61,666,1642372783.197],[655,61,1606,1642372783.277],[656,62,753,1642372783.357],[657,63,836,1642372783.517],[657,62,800,1642372783.557],[657,62,853,1642372783.637],[658,61,853,1642372783.677],[658,63,650,1642372783.797],[658,63,956,1642372783.837],[659,63,852,1642372783.877],[659,63,802,1642372783.917],[660,64,870,1642372783.997],[660,64,638,1642372784.037],[660,64,736,1642372784.077],[661,64,851,1642372784.277],[661,64,844,1642372784.317],[662,64,742,1642372784.357],[662,65,657,1642372784.437],[663,64,680,1642372784.477],[664,66,770,1642372784.637],[664,66,1765,1642372784.717],[665,66,822,1642372784.917],[665,66,679,1642372784.998],[666,67,607,1642372785.077],[667,67,836,1642372785.197],[667,67,723,1642372785.237],[667,67,856,1642372785.277],[668,68,883,1642372785.397],[668,69,752,1642372785.517],[669,69,770,1642372785.677],[670,68,928,1642372785.757],[670,69,919,1642372785.797],[671,69,870,1642372785.877],[671,70,849,1642372785.917],[671,69,706,1642372785.957],[672,70,757,1642372786.077],[672,70,1216,1642372786.117],[672,70,1330,1642372786.157],[673,71,766,1642372786.237],[673,71,757,1642372786.357],[674,70,650,1642372786.437],[675,71,803,1642372786.597],[676,71,879,1642372786.757],[677,73,1070,1642372786.958],[677,73,607,1642372787.038],[677,72,795,1642372787.077],[678,74,592,1642372787.238],[679,73,850,1642372787.277],[679,73,786,1642372787.318],[679,74,819,1642372787.357],[680,74,1590,1642372787.558],[681,74,846,1642372787.597],[681,74,727,1642372787.678],[682,75,720,1642372787.838],[682,75,897,1642372787.958],[683,75,665,1642372787.998],[683,75,800,1642372788.038],[685,76,661,1642372788.358],[685,77,868,1642372788.437],[686,77,705,1642372788.637],[686,78,717,1642372788.677],[686,78,649,1642372788.717],[687,78,555,1642372788.797],[688,79,1844,1642372788.997],[688,78,1084,1642372789.037],[689,79,545,1642372789.237],[690,79,630,1642372789.357],[692,81,1057,1642372789.717],[692,81,834,1642372789.797],[692,81,866,1642372789.837],[693,81,584,1642372789.917],[693,81,618,1642372789.957],[693,82,686,1642372789.997],[694,81,805,1642372790.037],[694,81,938,1642372790.077],[694,82,677,1642372790.117],[696,82,1537,1642372790.437],[696,82,823,1642372790.477],[697,83,634,1642372790.637],[697,83,766,1642372790.677],[698,84,789,1642372790.997]] |
Duration of object's appearance (sec) | 19.20 |
Number of motion sensor detections | 279.00 |
Detection significance | 151.89 |
Time-integrated brightness of object | 251103.00 |
Peak brightness of object | 1844.00 |
Path of object | [[575,27,1642372771.797],[629,48,1642372779.237],[698,84,1642372790.997]] |
Video start time | 1642372769.80 |
Video frames/second | 25.00 |
Video duration | 25.20 |
Right ascension of Sun (hr) | 19.92 |
Declination of Sun (deg) | -20.80 |
Altitude of Sun (sec) | -54.06 |
Azimuth of Sun (sec) | -37.60 |
Metadata about this observation
Property | Value |
Peak brightness of object | 1844.00 |
Time-integrated brightness of object | 251103.00 |
Number of motion sensor detections | 279.00 |
Detection significance | 151.89 |
Duration of object's appearance (sec) | 19.20 |
Height of frame | 576.00 |
Path of object | [[575,27,1642372771.797],[629,48,1642372779.237],[698,84,1642372790.997]] |
Video duration | 25.20 |
Video frames/second | 25.00 |
Video start time | 1642372769.80 |
Width of frame | 720.00 |
Identification: Object type | Plane |
Frame drop incidents | [] |
Triangulation: Speed (m/s) | 277.28 |
Triangulation: Altitude (km) | 14.26 |
Triangulation: Error (deg) | 0.64 |
Triangulation: Max baseline (m) | 6194.17 |
Triangulation: Radiant direction (RA, Dec) | [17.82534507113617, -15.500177788304612] |
Triangulation: Sight line count | 1060.00 |
Triangulation: Path | [{"lat": 52.21130040330542, "lng": 0.16531351160346405, "alt": 14091.727901197039, "utc": 1642372724.515}, {"lat": 52.291380463370324, "lng": 359.87928212490095, "alt": 14435.493616169319, "utc": 1642372801.915}] |
Satellite: Name | Unidentified |
Satellite: Number | 0.00 |
Satellite: Ephemeris clock offset (sec) | 0.00 |
Satellite: Angular mismatch (deg) | 0.00 |
Satellite: Track length (deg) | 14.81 |
Satellite: Path (RA, Dec) | [[3.287,59.583],[2.513,57.636],[1.661,53.206]] |
Aircraft: call sign | RYR5VR |
Aircraft: Hex identifier | 4CA806 |
Aircraft: Ephemeris clock offset (sec) | 0.00 |
Aircraft: Angular mismatch (deg) | 4.33 |
Aircraft: Mean distance (km) | 12.77 |
Aircraft: Mean altitude (km) | 10.97 |
Aircraft: Path | [{"utc": 1642372771.797, "lat": 52.25125579596484, "lon": 0.026938765788730366, "altitude": 36000.0, "ground_speed": 422.0}, {"utc": 1642372790.997, "lat": 52.267305615628544, "lon": -0.028092531439844855, "altitude": 36000.0, "ground_speed": 420.4041086688016}] |
Aircraft: Track length (deg) | 14.81 |
plane:operator | Ryanair Designated Activity Company |
plane:model | BOEING 737-8AS |
plane:manufacturer | The Boeing Company |