Video recorded at 17 Jan 2022 - 22:58
Video controls
Observation type
An object moving across the sky
Observatory
Time
17 Jan 2022 - 22:58
Video type
Video of object. This is a video of the object which triggered the camera
Display options
Other files associated with this event
All trigger pixels
A map of all the pixels which triggered the camera's motion sensor over the duration of the object's appearance.
Difference frame
This frame indicates why the camera thought this object was interesting. It shows the difference between the video frame where the object appeared and the one before. White areas have brightened; dark areas have darkened.
Excluded pixels
This is a map of pixels within the frame which were being ignored owing to too much past variability. They may be foreground objects which are often illuminated by car headlights, for example. Only white pixels are ignored; different shades of grey indicate how much each pixel has varied in the past.
Trigger map
This map indicates why the camera thought this object was interesting. Grey spots indicate areas which had recently brightened by an unusual amount. White spots indicate areas large enough to trigger the camera's motion sensor.
Maximum brightness
This image shows the maximum brightness of each part of the image over the course of the object's appearance. This is usually the image that shows the object most clearly.
Previous frame
This image shows what the sky looked like immediately before the object appeared.
Initial appearance
This image shows the first video frame in which the moving object was detected.
Video
Video of object
This is a video of the object which triggered the camera
Metadata about this image
| Property | Value |
| Observatory ID | eddington0 |
| Unix timestamp | 1642460322.66 |
| Pi-gazing type | pigazing:movingObject/video |
| Width of frame | 720.00 |
| Height of frame | 576.00 |
| Noise level of input frames (0-255) | 12.28 |
| Average pixel brightness (0-255) | 88.26 |
| Path of object | [[308,267,3439,1642460322.661],[311,269,562,1642460322.861],[312,270,684,1642460322.941],[315,272,1586,1642460323.141],[315,270,784,1642460323.181],[316,271,881,1642460323.261],[318,272,671,1642460323.381],[319,271,758,1642460323.421],[319,272,568,1642460323.501],[321,272,803,1642460323.581],[322,273,2178,1642460323.661],[323,273,632,1642460323.781],[327,274,706,1642460324.021],[328,274,593,1642460324.101],[328,274,1931,1642460324.141],[329,275,645,1642460324.221],[333,277,687,1642460324.501],[334,276,717,1642460324.541],[335,275,2218,1642460324.621],[335,277,769,1642460324.661],[337,278,699,1642460324.821],[338,277,808,1642460324.861],[338,278,773,1642460324.901],[339,278,865,1642460324.941],[342,279,1031,1642460325.101],[342,278,2422,1642460325.141],[343,279,914,1642460325.181],[343,279,601,1642460325.221],[343,279,615,1642460325.261],[345,279,661,1642460325.341],[345,279,743,1642460325.381],[346,280,792,1642460325.421],[347,280,797,1642460325.501],[348,280,942,1642460325.581],[349,279,2171,1642460325.620],[349,281,858,1642460325.660],[350,281,857,1642460325.700],[350,281,952,1642460325.740],[352,281,631,1642460325.860],[354,282,945,1642460325.980],[354,282,883,1642460326.020],[355,282,986,1642460326.060],[355,285,953,1642460326.100],[356,282,1570,1642460326.140],[356,283,924,1642460326.180],[357,283,967,1642460326.368],[358,283,1026,1642460326.396],[358,283,746,1642460326.424],[359,284,966,1642460326.452],[359,283,925,1642460326.481],[360,283,784,1642460326.509],[361,284,936,1642460326.537],[361,284,982,1642460326.565],[362,284,859,1642460326.593],[362,284,2579,1642460326.621],[362,285,1033,1642460326.660],[363,285,990,1642460326.700],[364,284,856,1642460326.740],[365,285,1195,1642460326.820],[365,285,1015,1642460326.860],[366,285,1035,1642460326.900],[367,285,1041,1642460326.940],[367,286,1048,1642460326.980],[368,286,1125,1642460327.060],[369,286,2843,1642460327.100],[369,286,1273,1642460327.140],[369,287,1206,1642460327.180],[370,287,987,1642460327.220],[371,287,904,1642460327.260],[371,287,699,1642460327.300],[372,287,1253,1642460327.340],[372,288,826,1642460327.380],[373,288,972,1642460327.420],[373,287,1129,1642460327.460],[374,288,1022,1642460327.500],[374,288,838,1642460327.540],[375,288,2532,1642460327.580],[376,289,1310,1642460327.620],[376,288,1325,1642460327.661],[376,289,1224,1642460327.700],[377,289,758,1642460327.741],[378,289,1075,1642460327.780],[378,289,1077,1642460327.821],[379,289,1035,1642460327.861],[379,289,1240,1642460327.901],[380,290,1004,1642460327.941],[380,290,1256,1642460327.981],[381,290,1254,1642460328.021],[381,290,1170,1642460328.061],[382,290,2867,1642460328.101],[382,291,1157,1642460328.141],[383,290,1422,1642460328.181],[383,290,1315,1642460328.221],[384,290,936,1642460328.261],[385,291,1298,1642460328.301],[385,291,1183,1642460328.341],[386,291,1729,1642460328.381],[386,292,1264,1642460328.421],[387,291,1302,1642460328.461],[387,291,1440,1642460328.501],[388,291,1290,1642460328.541],[389,291,4558,1642460328.581],[389,292,1286,1642460328.621],[389,292,1469,1642460328.661],[390,292,1362,1642460328.701],[391,292,1168,1642460328.781],[392,293,1400,1642460328.821],[392,293,1333,1642460328.861],[392,293,1395,1642460328.901],[393,293,1453,1642460328.941],[394,293,1456,1642460328.981],[394,293,1285,1642460329.021],[395,294,2343,1642460329.061],[395,294,1724,1642460329.101],[396,294,1397,1642460329.141],[396,294,1373,1642460329.181],[397,294,940,1642460329.221],[397,294,1388,1642460329.261],[398,294,1783,1642460329.301],[398,294,1324,1642460329.341],[399,295,1549,1642460329.381],[399,295,1454,1642460329.421],[400,295,1566,1642460329.461],[400,295,1195,1642460329.501],[401,295,1346,1642460329.541],[402,296,3551,1642460329.581],[402,296,1561,1642460329.621],[402,296,1604,1642460329.661],[403,296,1297,1642460329.701],[404,296,1172,1642460329.741],[404,297,1515,1642460329.781],[405,296,1497,1642460329.821],[405,297,1798,1642460329.861],[405,297,1517,1642460329.901],[406,297,1643,1642460329.941],[407,297,1637,1642460329.981],[407,297,1541,1642460330.021],[408,298,3601,1642460330.061],[408,298,1543,1642460330.101],[409,298,1507,1642460330.141],[409,298,1599,1642460330.181],[410,297,929,1642460330.221],[410,298,1527,1642460330.261],[411,298,1594,1642460330.301],[411,298,1520,1642460330.341],[412,298,1581,1642460330.381],[412,299,1644,1642460330.421],[413,299,1656,1642460330.461],[413,299,1694,1642460330.501],[414,298,3721,1642460330.541],[414,299,1649,1642460330.581],[415,299,1530,1642460330.621],[415,300,1792,1642460330.661],[416,300,1837,1642460330.741],[417,300,1592,1642460330.781],[417,300,1776,1642460330.821],[418,301,1394,1642460330.861],[418,300,1773,1642460330.901],[419,301,1525,1642460330.941],[419,301,1510,1642460330.981],[420,301,1817,1642460331.021],[420,302,3124,1642460331.061],[421,302,1565,1642460331.101],[421,302,1846,1642460331.141],[422,301,1459,1642460331.181],[423,302,1525,1642460331.221],[423,302,1619,1642460331.261],[423,302,1671,1642460331.301],[424,302,1547,1642460331.341],[425,302,1654,1642460331.381],[425,302,1460,1642460331.421],[425,303,1864,1642460331.461],[426,303,1891,1642460331.501],[427,303,3530,1642460331.541],[427,302,1645,1642460331.581],[428,303,1800,1642460331.621],[428,303,1784,1642460331.661],[429,303,1160,1642460331.701],[429,304,1836,1642460331.741],[430,303,1620,1642460331.781],[430,304,1626,1642460331.821],[430,303,1667,1642460331.861],[431,304,1908,1642460331.901],[431,304,1852,1642460331.941],[432,304,1697,1642460331.982],[433,305,2525,1642460332.021],[433,306,2100,1642460332.061],[433,305,1678,1642460332.101],[434,305,1946,1642460332.141],[435,305,1529,1642460332.181],[435,305,1492,1642460332.221],[435,305,1402,1642460332.261],[436,305,1647,1642460332.301],[436,305,2018,1642460332.341],[437,305,1576,1642460332.381],[437,306,1935,1642460332.421],[438,306,1949,1642460332.461],[438,306,1771,1642460332.501],[439,306,4250,1642460332.541],[439,306,1884,1642460332.581],[440,307,1724,1642460332.620],[440,306,2113,1642460332.660],[441,307,1907,1642460332.740],[442,307,2007,1642460332.780],[442,307,1859,1642460332.820],[443,308,1991,1642460332.860],[444,307,1788,1642460332.900],[444,307,1433,1642460332.940],[444,308,1673,1642460332.980],[445,307,2764,1642460333.020],[445,308,1904,1642460333.060],[446,308,1759,1642460333.100],[446,308,1803,1642460333.140],[447,309,1254,1642460333.180],[447,309,1714,1642460333.220],[448,309,2075,1642460333.260],[448,309,1573,1642460333.300],[449,309,2055,1642460333.340],[449,309,1630,1642460333.380],[450,309,1949,1642460333.420],[450,309,1529,1642460333.460],[451,309,1762,1642460333.500],[452,310,3768,1642460333.540],[451,310,1942,1642460333.580],[452,310,1593,1642460333.620],[453,310,1673,1642460333.660],[454,310,1655,1642460333.740],[454,310,1505,1642460333.780],[455,311,1778,1642460333.820],[455,311,1689,1642460333.860],[455,311,1763,1642460333.900],[456,311,1780,1642460333.940],[456,311,1553,1642460333.980],[457,312,3493,1642460334.020],[458,311,1823,1642460334.060],[458,311,1649,1642460334.100],[459,311,1850,1642460334.140],[459,311,1147,1642460334.180],[459,312,2025,1642460334.220],[460,312,1805,1642460334.260],[460,312,1890,1642460334.300],[461,312,1633,1642460334.340],[461,313,1510,1642460334.380],[462,313,1971,1642460334.420],[462,312,1976,1642460334.460],[463,313,3868,1642460334.500],[463,313,1734,1642460334.540],[464,313,2043,1642460334.580],[464,313,1801,1642460334.620],[465,314,1549,1642460334.700],[465,313,1774,1642460334.740],[466,314,1868,1642460334.780],[467,314,1996,1642460334.820],[467,314,1940,1642460334.860],[467,314,1770,1642460334.900],[468,314,1530,1642460334.940],[468,314,1958,1642460334.980],[469,314,3003,1642460335.020],[469,315,1780,1642460335.060],[470,315,1892,1642460335.100],[470,315,1783,1642460335.140],[471,315,1394,1642460335.181],[471,315,1938,1642460335.220],[472,315,1930,1642460335.260],[472,315,1603,1642460335.300],[473,316,1789,1642460335.341],[473,316,1690,1642460335.381],[473,315,1935,1642460335.420],[474,316,1952,1642460335.461],[474,316,3568,1642460335.501],[475,316,1790,1642460335.541],[475,316,1686,1642460335.581],[476,317,1799,1642460335.620],[477,317,1894,1642460335.701],[477,317,1659,1642460335.741],[477,317,1845,1642460335.781],[478,317,1748,1642460335.821],[478,317,1850,1642460335.861],[479,317,1576,1642460335.901],[479,317,1974,1642460335.941],[480,316,2776,1642460335.981],[480,317,1818,1642460336.021],[481,318,1737,1642460336.061],[481,318,1774,1642460336.101],[482,318,1324,1642460336.141],[482,318,1835,1642460336.181],[483,318,1691,1642460336.221],[483,318,1616,1642460336.261],[484,319,1712,1642460336.301],[484,319,1765,1642460336.341],[485,319,1833,1642460336.381],[485,319,1725,1642460336.421],[486,319,2204,1642460336.461],[486,320,3667,1642460336.501],[486,319,1819,1642460336.541],[487,319,1854,1642460336.581],[487,320,1680,1642460336.621],[488,319,1556,1642460336.701],[488,320,1802,1642460336.741],[489,320,1676,1642460336.781],[489,320,1597,1642460336.821],[490,320,1584,1642460336.861],[490,320,1681,1642460336.901],[491,321,2061,1642460336.941],[491,321,3375,1642460336.981],[492,321,1770,1642460337.021],[492,321,1555,1642460337.061],[493,321,1942,1642460337.101],[493,321,1196,1642460337.141],[493,321,1687,1642460337.181],[494,321,1634,1642460337.221],[494,322,1611,1642460337.261],[495,322,1746,1642460337.301],[495,322,1232,1642460337.341],[496,322,1640,1642460337.381],[496,322,1646,1642460337.421],[497,321,4056,1642460337.461],[497,322,1472,1642460337.501],[497,322,2142,1642460337.541],[498,323,1978,1642460337.581],[499,322,959,1642460337.621],[499,323,1805,1642460337.661],[499,323,1375,1642460337.701],[500,323,1643,1642460337.741],[500,323,1933,1642460337.781],[501,323,1955,1642460337.821],[501,324,1484,1642460337.861],[502,323,1738,1642460337.901],[501,324,1611,1642460337.941],[502,324,3151,1642460337.981],[503,324,1741,1642460338.021],[503,324,1300,1642460338.061],[504,324,1889,1642460338.101],[504,324,1148,1642460338.141],[504,324,1533,1642460338.181],[505,325,1532,1642460338.221],[505,324,1713,1642460338.261],[506,325,1578,1642460338.301],[506,325,1319,1642460338.341],[507,325,1874,1642460338.381],[507,325,1743,1642460338.421],[508,326,3560,1642460338.461],[508,325,1507,1642460338.501],[508,325,1594,1642460338.541],[509,325,1688,1642460338.581],[509,326,1142,1642460338.621],[510,326,1727,1642460338.661],[510,326,1664,1642460338.701],[510,327,1939,1642460338.741],[511,326,1417,1642460338.781],[511,326,1206,1642460338.821],[512,326,1375,1642460338.861],[512,326,1546,1642460338.901],[513,327,2887,1642460338.941],[513,327,1779,1642460338.981],[513,327,1585,1642460339.021],[514,327,1707,1642460339.061],[515,327,1781,1642460339.141],[515,327,1213,1642460339.181],[516,327,1847,1642460339.221],[516,328,1566,1642460339.261],[516,328,1455,1642460339.301],[517,328,1579,1642460339.341],[517,328,1336,1642460339.381],[518,330,3031,1642460339.421],[518,328,2966,1642460339.461],[518,329,1664,1642460339.501],[519,329,1544,1642460339.541],[519,329,1263,1642460339.580],[520,328,1049,1642460339.620],[520,329,1809,1642460339.660],[520,329,1707,1642460339.700],[521,329,1449,1642460339.740],[521,329,1634,1642460339.780],[522,329,1666,1642460339.820],[522,329,1679,1642460339.860],[523,329,1622,1642460339.900],[523,330,2792,1642460339.940],[524,329,1768,1642460339.980],[524,330,1527,1642460340.020],[524,330,1289,1642460340.060],[525,330,1292,1642460340.140],[526,330,1924,1642460340.180],[526,330,1474,1642460340.220],[526,331,1460,1642460340.260],[527,330,1735,1642460340.300],[527,331,1401,1642460340.340],[527,331,1590,1642460340.380],[528,330,3203,1642460340.420],[528,331,1573,1642460340.460],[529,331,1763,1642460340.500],[529,332,1283,1642460340.540],[530,332,1467,1642460340.620],[530,332,1086,1642460340.660],[531,331,1674,1642460340.700],[531,332,1331,1642460340.740],[531,332,1459,1642460340.780],[532,332,1477,1642460340.820],[532,333,1063,1642460340.860],[533,333,1612,1642460340.900],[533,332,2432,1642460340.940],[534,333,1588,1642460340.980],[534,332,1497,1642460341.020],[535,333,1216,1642460341.060],[535,333,1070,1642460341.100],[535,333,1143,1642460341.140],[536,333,1315,1642460341.180],[536,333,1011,1642460341.220],[536,333,1643,1642460341.260],[537,334,1449,1642460341.300],[537,334,1506,1642460341.340],[538,334,1352,1642460341.380],[538,334,3366,1642460341.420],[538,333,1590,1642460341.460],[539,334,1439,1642460341.500],[539,334,1227,1642460341.540],[540,334,1446,1642460341.620],[540,335,1330,1642460341.660],[541,334,1866,1642460341.700],[541,334,1387,1642460341.740],[542,334,1806,1642460341.780],[542,335,1338,1642460341.820],[543,335,1326,1642460341.860],[543,335,2608,1642460341.900],[543,335,1416,1642460341.940],[543,335,1393,1642460341.980],[544,335,1340,1642460342.020],[545,336,1661,1642460342.100],[545,336,1358,1642460342.140],[546,336,1536,1642460342.180],[546,336,1496,1642460342.220],[546,336,1210,1642460342.260],[547,337,1674,1642460342.300],[547,336,1568,1642460342.340],[547,336,2489,1642460342.380],[548,337,3413,1642460342.420],[548,337,1243,1642460342.460],[549,336,1438,1642460342.500],[550,337,1483,1642460342.621],[550,337,1377,1642460342.660],[551,337,1526,1642460342.701],[551,337,1338,1642460342.741],[551,338,1484,1642460342.780],[552,338,1471,1642460342.820],[552,338,1372,1642460342.861],[553,338,2845,1642460342.901],[553,338,1496,1642460342.941],[553,338,1023,1642460342.981],[553,338,1282,1642460343.021],[555,338,1196,1642460343.101],[555,339,1281,1642460343.140],[555,339,1162,1642460343.181],[555,339,1212,1642460343.221],[556,339,1270,1642460343.261],[556,338,1377,1642460343.301],[557,339,1460,1642460343.341],[557,339,3235,1642460343.381],[558,338,1308,1642460343.421],[558,339,1434,1642460343.461],[558,339,1105,1642460343.501],[559,339,1408,1642460343.581],[559,340,1109,1642460343.621],[560,340,1389,1642460343.661],[560,340,1087,1642460343.701],[560,340,1360,1642460343.741],[561,340,1477,1642460343.781],[561,340,1170,1642460343.821],[562,340,1587,1642460343.861],[562,341,1863,1642460343.901],[562,340,1318,1642460343.941],[563,341,1462,1642460343.981],[563,341,1206,1642460344.021],[563,341,800,1642460344.061],[564,341,1058,1642460344.101],[564,341,1128,1642460344.141],[564,341,1434,1642460344.181],[565,341,1237,1642460344.221],[565,341,1253,1642460344.261],[566,341,1310,1642460344.301],[566,341,959,1642460344.342],[566,342,4650,1642460344.381],[567,341,1305,1642460344.421],[567,341,1120,1642460344.461],[567,341,1454,1642460344.501],[568,342,1415,1642460344.581],[568,343,1580,1642460344.621],[569,342,1167,1642460344.661],[569,343,1310,1642460344.701],[569,343,1109,1642460344.741],[570,343,1285,1642460344.781],[570,343,1458,1642460344.821],[571,343,2515,1642460344.861],[571,343,1542,1642460344.901],[571,344,985,1642460344.941],[572,342,1065,1642460344.981],[572,343,829,1642460345.021],[573,344,1272,1642460345.101],[573,343,1201,1642460345.141],[573,344,1213,1642460345.181],[574,344,1017,1642460345.221],[574,344,1035,1642460345.301],[575,344,1221,1642460345.341],[575,344,3115,1642460345.381],[575,344,1524,1642460345.421],[576,344,1544,1642460345.461],[577,344,1139,1642460345.581],[577,346,808,1642460345.621],[578,344,1119,1642460345.661],[578,345,1157,1642460345.701],[578,345,1154,1642460345.741],[579,345,1481,1642460345.781],[579,345,1236,1642460345.821],[579,346,1906,1642460345.861],[580,345,1365,1642460345.901],[580,346,1023,1642460345.941],[581,345,1298,1642460345.981],[581,346,1165,1642460346.061],[582,346,1277,1642460346.101],[582,346,1309,1642460346.141],[582,347,992,1642460346.181],[583,346,1079,1642460346.221],[583,347,1231,1642460346.261],[584,346,1056,1642460346.301],[583,347,3428,1642460346.341],[584,347,1731,1642460346.381],[584,347,1165,1642460346.421],[585,347,1256,1642460346.461],[585,347,823,1642460346.540],[586,347,1089,1642460346.580],[586,347,829,1642460346.620],[586,347,1105,1642460346.660],[587,347,1150,1642460346.700],[587,347,1108,1642460346.740],[587,348,1017,1642460346.780],[588,348,1260,1642460346.820],[588,347,2440,1642460346.860],[589,348,1125,1642460346.900],[589,348,1485,1642460346.940],[589,347,903,1642460346.980],[590,348,1375,1642460347.060],[590,348,883,1642460347.100],[590,349,1234,1642460347.140],[591,348,1043,1642460347.180],[591,349,934,1642460347.220],[591,349,830,1642460347.260],[592,349,970,1642460347.300],[592,348,3160,1642460347.340],[592,349,885,1642460347.380],[593,349,949,1642460347.420],[594,350,1078,1642460347.540],[594,350,1220,1642460347.580],[594,349,1187,1642460347.620],[595,350,1166,1642460347.660],[595,350,897,1642460347.700],[596,349,1052,1642460347.740],[596,350,889,1642460347.780],[596,350,866,1642460347.820],[596,350,2196,1642460347.860],[597,350,1189,1642460347.900],[597,350,913,1642460347.940],[597,350,978,1642460347.980],[598,350,875,1642460348.060],[598,351,981,1642460348.100],[599,351,1079,1642460348.140],[599,350,966,1642460348.180],[599,351,907,1642460348.220],[600,350,1160,1642460348.260],[600,351,4070,1642460348.340],[601,352,902,1642460348.380],[601,352,707,1642460348.420],[601,352,1159,1642460348.460],[602,352,959,1642460348.540],[602,352,839,1642460348.580],[603,352,968,1642460348.620],[603,351,933,1642460348.660],[603,352,909,1642460348.700],[604,351,1022,1642460348.740],[604,353,1771,1642460348.820],[604,352,1108,1642460348.860],[605,353,1181,1642460348.900],[605,353,1010,1642460348.940],[606,353,861,1642460349.020],[606,353,1091,1642460349.060],[606,353,690,1642460349.100],[607,353,867,1642460349.140],[607,353,769,1642460349.180],[607,353,677,1642460349.220],[608,353,1199,1642460349.260],[608,354,3163,1642460349.340],[609,353,1176,1642460349.380],[609,354,902,1642460349.420],[609,353,937,1642460349.460],[610,353,902,1642460349.541],[611,354,852,1642460349.621],[611,354,1005,1642460349.701],[611,354,882,1642460349.740],[612,354,1063,1642460349.780],[612,354,2089,1642460349.820],[613,354,904,1642460349.901],[614,356,922,1642460350.021],[614,355,834,1642460350.061],[614,355,682,1642460350.141],[615,356,960,1642460350.261],[616,355,2711,1642460350.300],[616,355,841,1642460350.340],[616,356,789,1642460350.381],[617,356,955,1642460350.420],[617,356,1067,1642460350.501],[618,356,850,1642460350.581],[618,356,879,1642460350.661],[619,357,1078,1642460350.701],[619,357,1007,1642460350.781],[619,357,1580,1642460350.821],[620,356,808,1642460350.861],[620,357,876,1642460350.901],[621,356,827,1642460350.941],[623,357,885,1642460351.221],[623,357,1039,1642460351.261],[623,357,3050,1642460351.301],[624,358,1145,1642460351.341],[624,358,719,1642460351.381],[625,358,738,1642460351.541],[625,359,845,1642460351.581],[626,358,1079,1642460351.621],[626,359,808,1642460351.741],[627,360,1312,1642460351.781],[627,359,1346,1642460351.821],[627,359,840,1642460351.861],[629,359,992,1642460352.021],[629,359,754,1642460352.061],[629,359,765,1642460352.101],[629,360,707,1642460352.141],[630,359,854,1642460352.221],[630,360,760,1642460352.261],[630,359,3082,1642460352.301],[632,361,664,1642460352.501],[633,361,964,1642460352.621],[633,360,760,1642460352.661],[633,361,939,1642460352.701],[634,360,846,1642460352.741],[634,361,1882,1642460352.781],[634,361,923,1642460352.821],[635,361,713,1642460352.902],[636,361,936,1642460353.021],[636,361,881,1642460353.061],[636,362,801,1642460353.101],[637,362,800,1642460353.141],[637,362,2683,1642460353.301],[639,362,720,1642460353.540],[640,361,924,1642460353.580],[640,362,799,1642460353.700],[641,363,657,1642460353.740],[641,363,1763,1642460353.780],[641,362,714,1642460353.820],[641,363,718,1642460353.860],[642,363,704,1642460353.900],[643,364,1161,1642460354.020],[644,364,3124,1642460354.260],[644,364,686,1642460354.300],[647,365,1490,1642460354.780],[648,365,671,1642460354.860],[649,365,707,1642460354.980],[649,365,575,1642460355.020],[651,365,874,1642460355.220],[651,366,2277,1642460355.260],[651,366,743,1642460355.300],[652,365,576,1642460355.380],[653,365,680,1642460355.580],[654,367,1224,1642460355.780],[656,367,710,1642460355.980],[656,367,689,1642460356.060],[657,367,1965,1642460356.260],[658,368,839,1642460356.380],[658,368,830,1642460356.460],[659,367,625,1642460356.620],[660,369,1753,1642460356.740],[661,368,673,1642460356.780],[662,369,678,1642460357.060],[663,369,572,1642460357.100],[663,369,2879,1642460357.261],[664,369,783,1642460357.300],[664,369,590,1642460357.340],[666,370,679,1642460357.701],[666,370,1353,1642460357.740],[668,371,642,1642460358.021],[669,370,1430,1642460358.221],[669,370,1837,1642460358.261],[672,372,1836,1642460358.741],[673,372,732,1642460358.781],[675,372,639,1642460359.141],[675,372,1929,1642460359.221],[676,373,673,1642460359.341],[678,373,1273,1642460359.741],[681,374,573,1642460360.181],[680,375,3934,1642460360.221],[684,375,1369,1642460360.700],[684,374,611,1642460360.740],[686,375,1889,1642460361.220],[689,376,1100,1642460361.700],[692,375,1136,1642460362.220],[694,379,1513,1642460362.700],[696,378,688,1642460363.020],[696,379,1306,1642460363.180]] |
| Duration of object's appearance (sec) | 40.52 |
| Number of motion sensor detections | 703.00 |
| Detection significance | 378.74 |
| Time-integrated brightness of object | 1034836.00 |
| Peak brightness of object | 4650.00 |
| Path of object | [[308,267,1642460322.661],[512,326,1642460338.861],[696,379,1642460363.180]] |
| Video start time | 1642460320.66 |
| Video frames/second | 25.00 |
| Video duration | 46.52 |
| Right ascension of Sun (hr) | 19.99 |
| Declination of Sun (deg) | -20.60 |
| Altitude of Sun (sec) | -55.49 |
| Azimuth of Sun (sec) | -30.35 |
Metadata about this observation
| Property | Value |
| Peak brightness of object | 4650.00 |
| Time-integrated brightness of object | 1034836.00 |
| Number of motion sensor detections | 703.00 |
| Detection significance | 378.74 |
| Duration of object's appearance (sec) | 40.52 |
| Height of frame | 576.00 |
| Path of object | [[308,267,1642460322.661],[512,326,1642460338.861],[696,379,1642460363.180]] |
| Video duration | 46.52 |
| Video frames/second | 25.00 |
| Video start time | 1642460320.66 |
| Width of frame | 720.00 |
| Identification: Object type | Plane |
| Frame drop incidents | [] |
| Triangulation: Speed (m/s) | 265.76 |
| Triangulation: Altitude (km) | 8.37 |
| Triangulation: Error (deg) | 1.50 |
| Triangulation: Max baseline (m) | 6194.17 |
| Triangulation: Radiant direction (RA, Dec) | [18.269981799721617, -9.032626163507933] |
| Triangulation: Sight line count | 1418.00 |
| Triangulation: Path | [{"lat": 52.1738737230285, "lng": 0.13964036709452918, "alt": 8444.095689214766, "utc": 1642460298.386}, {"lat": 52.21520221747457, "lng": 359.8965206021888, "alt": 8295.73656442482, "utc": 1642460363.18}] |
| Satellite: Name | Unidentified |
| Satellite: Number | 0.00 |
| Satellite: Ephemeris clock offset (sec) | 0.00 |
| Satellite: Angular mismatch (deg) | 0.00 |
| Satellite: Track length (deg) | 45.94 |
| Satellite: Path (RA, Dec) | [[5.850,26.885],[4.078,28.187],[2.427,24.800]] |
| Aircraft: call sign | MNB151 |
| Aircraft: Hex identifier | 4BB5D6 |
| Aircraft: Ephemeris clock offset (sec) | 0.00 |
| Aircraft: Angular mismatch (deg) | 5.18 |
| Aircraft: Mean distance (km) | 8.06 |
| Aircraft: Mean altitude (km) | 6.48 |
| Aircraft: Path | [{"utc": 1642460322.661, "lat": 52.194972359636076, "lon": 0.06822820181961577, "altitude": 21657.165471087417, "ground_speed": 416.0}, {"utc": 1642460363.18, "lat": 52.218950604098275, "lon": -0.0496112235776208, "altitude": 20858.682519602746, "ground_speed": 398.6946015682196}] |
| Aircraft: Track length (deg) | 45.94 |
| plane:operator | Mng Airlines |
| plane:model | A300 C4-605R |
| plane:manufacturer | Airbus |