Observatory Eddington-Observatory-0: Status information
The table below lists status information reported by each observatory.
Some information, such as the direction the camera is pointing in, is often updated on a nightly basis. Other information, such as the model of camera and lens installed are generally only updated whenever a camera is serviced.
Items shown in green are still current. Items shown in red have been superseded by newer updates.
Date | Setting | Value |
17 Jan 2022 - 12:00 | Orientation: Altitude above horizon (deg) | 60.23 |
17 Jan 2022 - 12:00 | Orientation: Azimuth east of north (deg) | -139.36 |
17 Jan 2022 - 12:00 | Orientation: Positional angle of field (deg) | 20.43 |
17 Jan 2022 - 12:00 | Orientation: Tilt of camera, clockwise from vertical (deg) | 6.10 |
17 Jan 2022 - 12:00 | Orientation: Calculated horizontal FoV (deg) | 83.41 |
17 Jan 2022 - 12:00 | Orientation: Calculated vertical FoV (deg) | 66.43 |
17 Jan 2022 - 12:00 | Orientation: Uncertainty (deg) | 0.02 |
17 Jan 2022 - 12:00 | Orientation: Number of images used | 76.00 |
16 Jan 2022 - 12:00 | Orientation: Altitude above horizon (deg) | 60.26 |
16 Jan 2022 - 12:00 | Orientation: Azimuth east of north (deg) | -139.40 |
16 Jan 2022 - 12:00 | Orientation: Positional angle of field (deg) | 20.52 |
16 Jan 2022 - 12:00 | Orientation: Tilt of camera, clockwise from vertical (deg) | 6.08 |
16 Jan 2022 - 12:00 | Orientation: Calculated horizontal FoV (deg) | 83.49 |
16 Jan 2022 - 12:00 | Orientation: Calculated vertical FoV (deg) | 66.46 |
16 Jan 2022 - 12:00 | Orientation: Uncertainty (deg) | 0.03 |
16 Jan 2022 - 12:00 | Orientation: Number of images used | 40.00 |
14 Jan 2022 - 12:00 | Orientation: Altitude above horizon (deg) | 60.27 |
14 Jan 2022 - 12:00 | Orientation: Azimuth east of north (deg) | -139.28 |
14 Jan 2022 - 12:00 | Orientation: Positional angle of field (deg) | 20.32 |
14 Jan 2022 - 12:00 | Orientation: Tilt of camera, clockwise from vertical (deg) | 6.27 |
14 Jan 2022 - 12:00 | Orientation: Calculated horizontal FoV (deg) | 83.41 |
14 Jan 2022 - 12:00 | Orientation: Calculated vertical FoV (deg) | 66.38 |
14 Jan 2022 - 12:00 | Orientation: Uncertainty (deg) | 0.01 |
14 Jan 2022 - 12:00 | Orientation: Number of images used | 32.00 |
13 Jan 2022 - 12:00 | Orientation: Altitude above horizon (deg) | 60.30 |
13 Jan 2022 - 12:00 | Orientation: Azimuth east of north (deg) | -139.31 |
13 Jan 2022 - 12:00 | Orientation: Positional angle of field (deg) | 20.43 |
13 Jan 2022 - 12:00 | Orientation: Tilt of camera, clockwise from vertical (deg) | 6.20 |
13 Jan 2022 - 12:00 | Orientation: Calculated horizontal FoV (deg) | 83.47 |
13 Jan 2022 - 12:00 | Orientation: Calculated vertical FoV (deg) | 66.46 |
13 Jan 2022 - 12:00 | Orientation: Uncertainty (deg) | 0.02 |
13 Jan 2022 - 12:00 | Orientation: Number of images used | 101.00 |
12 Jan 2022 - 12:00 | Orientation: Altitude above horizon (deg) | 60.33 |
12 Jan 2022 - 12:00 | Orientation: Azimuth east of north (deg) | -139.38 |
12 Jan 2022 - 12:00 | Orientation: Positional angle of field (deg) | 20.44 |
12 Jan 2022 - 12:00 | Orientation: Tilt of camera, clockwise from vertical (deg) | 6.14 |
12 Jan 2022 - 12:00 | Orientation: Calculated horizontal FoV (deg) | 83.47 |
12 Jan 2022 - 12:00 | Orientation: Calculated vertical FoV (deg) | 66.44 |
12 Jan 2022 - 12:00 | Orientation: Uncertainty (deg) | 0.01 |
12 Jan 2022 - 12:00 | Orientation: Number of images used | 91.00 |
11 Jan 2022 - 12:00 | Orientation: Altitude above horizon (deg) | 60.33 |
11 Jan 2022 - 12:00 | Orientation: Azimuth east of north (deg) | -139.46 |
11 Jan 2022 - 12:00 | Orientation: Positional angle of field (deg) | 20.39 |
11 Jan 2022 - 12:00 | Orientation: Tilt of camera, clockwise from vertical (deg) | 6.11 |
11 Jan 2022 - 12:00 | Orientation: Calculated horizontal FoV (deg) | 83.37 |
11 Jan 2022 - 12:00 | Orientation: Calculated vertical FoV (deg) | 66.40 |
11 Jan 2022 - 12:00 | Orientation: Uncertainty (deg) | 0.01 |
11 Jan 2022 - 12:00 | Orientation: Number of images used | 87.00 |
09 Jan 2022 - 12:00 | Orientation: Altitude above horizon (deg) | 60.30 |
09 Jan 2022 - 12:00 | Orientation: Azimuth east of north (deg) | -139.39 |
09 Jan 2022 - 12:00 | Orientation: Positional angle of field (deg) | 20.44 |
09 Jan 2022 - 12:00 | Orientation: Tilt of camera, clockwise from vertical (deg) | 6.06 |
09 Jan 2022 - 12:00 | Orientation: Calculated horizontal FoV (deg) | 83.42 |
09 Jan 2022 - 12:00 | Orientation: Calculated vertical FoV (deg) | 66.42 |
09 Jan 2022 - 12:00 | Orientation: Uncertainty (deg) | 0.02 |
09 Jan 2022 - 12:00 | Orientation: Number of images used | 93.00 |
08 Jan 2022 - 12:00 | Orientation: Altitude above horizon (deg) | 60.33 |
08 Jan 2022 - 12:00 | Orientation: Azimuth east of north (deg) | -139.53 |
08 Jan 2022 - 12:00 | Orientation: Positional angle of field (deg) | 20.43 |
08 Jan 2022 - 12:00 | Orientation: Tilt of camera, clockwise from vertical (deg) | 6.01 |
08 Jan 2022 - 12:00 | Orientation: Calculated horizontal FoV (deg) | 83.45 |
08 Jan 2022 - 12:00 | Orientation: Calculated vertical FoV (deg) | 66.44 |
08 Jan 2022 - 12:00 | Orientation: Uncertainty (deg) | 0.01 |
08 Jan 2022 - 12:00 | Orientation: Number of images used | 115.00 |
07 Jan 2022 - 12:00 | Orientation: Altitude above horizon (deg) | 60.25 |
07 Jan 2022 - 12:00 | Orientation: Azimuth east of north (deg) | -139.39 |
07 Jan 2022 - 12:00 | Orientation: Positional angle of field (deg) | 20.40 |
07 Jan 2022 - 12:00 | Orientation: Tilt of camera, clockwise from vertical (deg) | 6.10 |
07 Jan 2022 - 12:00 | Orientation: Calculated horizontal FoV (deg) | 83.41 |
07 Jan 2022 - 12:00 | Orientation: Calculated vertical FoV (deg) | 66.41 |
07 Jan 2022 - 12:00 | Orientation: Uncertainty (deg) | 0.01 |
07 Jan 2022 - 12:00 | Orientation: Number of images used | 47.00 |
06 Jan 2022 - 12:00 | Orientation: Altitude above horizon (deg) | 60.28 |
06 Jan 2022 - 12:00 | Orientation: Azimuth east of north (deg) | -139.43 |
06 Jan 2022 - 12:00 | Orientation: Positional angle of field (deg) | 20.27 |
06 Jan 2022 - 12:00 | Orientation: Tilt of camera, clockwise from vertical (deg) | 6.11 |
06 Jan 2022 - 12:00 | Orientation: Calculated horizontal FoV (deg) | 83.41 |
06 Jan 2022 - 12:00 | Orientation: Calculated vertical FoV (deg) | 66.38 |
06 Jan 2022 - 12:00 | Orientation: Uncertainty (deg) | 0.01 |
06 Jan 2022 - 12:00 | Orientation: Number of images used | 59.00 |
05 Jan 2022 - 12:00 | Orientation: Altitude above horizon (deg) | 60.25 |
05 Jan 2022 - 12:00 | Orientation: Azimuth east of north (deg) | -139.37 |
05 Jan 2022 - 12:00 | Orientation: Positional angle of field (deg) | 20.45 |
05 Jan 2022 - 12:00 | Orientation: Tilt of camera, clockwise from vertical (deg) | 6.07 |
05 Jan 2022 - 12:00 | Orientation: Calculated horizontal FoV (deg) | 83.44 |
05 Jan 2022 - 12:00 | Orientation: Calculated vertical FoV (deg) | 66.44 |
05 Jan 2022 - 12:00 | Orientation: Uncertainty (deg) | 0.02 |
05 Jan 2022 - 12:00 | Orientation: Number of images used | 143.00 |
04 Jan 2022 - 12:00 | Orientation: Altitude above horizon (deg) | 60.27 |
04 Jan 2022 - 12:00 | Orientation: Azimuth east of north (deg) | -139.44 |
04 Jan 2022 - 12:00 | Orientation: Positional angle of field (deg) | 20.43 |
04 Jan 2022 - 12:00 | Orientation: Tilt of camera, clockwise from vertical (deg) | 6.08 |
04 Jan 2022 - 12:00 | Orientation: Calculated horizontal FoV (deg) | 83.46 |
04 Jan 2022 - 12:00 | Orientation: Calculated vertical FoV (deg) | 66.45 |
04 Jan 2022 - 12:00 | Orientation: Uncertainty (deg) | 0.01 |
04 Jan 2022 - 12:00 | Orientation: Number of images used | 145.00 |
02 Jan 2022 - 12:00 | Orientation: Altitude above horizon (deg) | 60.32 |
02 Jan 2022 - 12:00 | Orientation: Azimuth east of north (deg) | -139.52 |
02 Jan 2022 - 12:00 | Orientation: Positional angle of field (deg) | 20.43 |
02 Jan 2022 - 12:00 | Orientation: Tilt of camera, clockwise from vertical (deg) | 6.02 |
02 Jan 2022 - 12:00 | Orientation: Calculated horizontal FoV (deg) | 83.44 |
02 Jan 2022 - 12:00 | Orientation: Calculated vertical FoV (deg) | 66.44 |
02 Jan 2022 - 12:00 | Orientation: Uncertainty (deg) | 0.02 |
02 Jan 2022 - 12:00 | Orientation: Number of images used | 158.00 |
01 Jan 2022 - 12:00 | Orientation: Altitude above horizon (deg) | 60.29 |
01 Jan 2022 - 12:00 | Orientation: Azimuth east of north (deg) | -139.48 |
01 Jan 2022 - 12:00 | Orientation: Positional angle of field (deg) | 20.34 |
01 Jan 2022 - 12:00 | Orientation: Tilt of camera, clockwise from vertical (deg) | 6.09 |
01 Jan 2022 - 12:00 | Orientation: Calculated horizontal FoV (deg) | 83.42 |
01 Jan 2022 - 12:00 | Orientation: Calculated vertical FoV (deg) | 66.40 |
01 Jan 2022 - 12:00 | Orientation: Uncertainty (deg) | 0.02 |
01 Jan 2022 - 12:00 | Orientation: Number of images used | 17.00 |
31 Dec 2021 - 12:00 | Orientation: Altitude above horizon (deg) | 60.32 |
31 Dec 2021 - 12:00 | Orientation: Azimuth east of north (deg) | -139.47 |
31 Dec 2021 - 12:00 | Orientation: Positional angle of field (deg) | 20.39 |
31 Dec 2021 - 12:00 | Orientation: Tilt of camera, clockwise from vertical (deg) | 6.08 |
31 Dec 2021 - 12:00 | Orientation: Calculated horizontal FoV (deg) | 83.40 |
31 Dec 2021 - 12:00 | Orientation: Calculated vertical FoV (deg) | 66.40 |
31 Dec 2021 - 12:00 | Orientation: Uncertainty (deg) | 0.02 |
31 Dec 2021 - 12:00 | Orientation: Number of images used | 31.00 |
30 Dec 2021 - 12:00 | Orientation: Altitude above horizon (deg) | 60.32 |
30 Dec 2021 - 12:00 | Orientation: Azimuth east of north (deg) | -139.44 |
30 Dec 2021 - 12:00 | Orientation: Positional angle of field (deg) | 20.27 |
30 Dec 2021 - 12:00 | Orientation: Tilt of camera, clockwise from vertical (deg) | 6.22 |
30 Dec 2021 - 12:00 | Orientation: Calculated horizontal FoV (deg) | 83.46 |
30 Dec 2021 - 12:00 | Orientation: Calculated vertical FoV (deg) | 66.45 |
30 Dec 2021 - 12:00 | Orientation: Uncertainty (deg) | 0.01 |
30 Dec 2021 - 12:00 | Orientation: Number of images used | 10.00 |
29 Dec 2021 - 12:00 | Orientation: Altitude above horizon (deg) | 60.35 |
29 Dec 2021 - 12:00 | Orientation: Azimuth east of north (deg) | -139.53 |
29 Dec 2021 - 12:00 | Orientation: Positional angle of field (deg) | 20.46 |
29 Dec 2021 - 12:00 | Orientation: Tilt of camera, clockwise from vertical (deg) | 6.09 |
29 Dec 2021 - 12:00 | Orientation: Calculated horizontal FoV (deg) | 83.46 |
29 Dec 2021 - 12:00 | Orientation: Calculated vertical FoV (deg) | 66.48 |
29 Dec 2021 - 12:00 | Orientation: Uncertainty (deg) | 0.02 |
29 Dec 2021 - 12:00 | Orientation: Number of images used | 17.00 |
28 Dec 2021 - 12:00 | Orientation: Altitude above horizon (deg) | 60.33 |
28 Dec 2021 - 12:00 | Orientation: Azimuth east of north (deg) | -139.56 |
28 Dec 2021 - 12:00 | Orientation: Positional angle of field (deg) | 20.59 |
28 Dec 2021 - 12:00 | Orientation: Tilt of camera, clockwise from vertical (deg) | 5.80 |
28 Dec 2021 - 12:00 | Orientation: Calculated horizontal FoV (deg) | 83.39 |
28 Dec 2021 - 12:00 | Orientation: Calculated vertical FoV (deg) | 66.43 |
28 Dec 2021 - 12:00 | Orientation: Uncertainty (deg) | 0.03 |
28 Dec 2021 - 12:00 | Orientation: Number of images used | 7.00 |
23 Dec 2021 - 12:00 | Orientation: Altitude above horizon (deg) | 60.25 |
23 Dec 2021 - 12:00 | Orientation: Azimuth east of north (deg) | -139.66 |
23 Dec 2021 - 12:00 | Orientation: Positional angle of field (deg) | 20.55 |
23 Dec 2021 - 12:00 | Orientation: Tilt of camera, clockwise from vertical (deg) | 5.78 |
23 Dec 2021 - 12:00 | Orientation: Calculated horizontal FoV (deg) | 83.40 |
23 Dec 2021 - 12:00 | Orientation: Calculated vertical FoV (deg) | 66.39 |
23 Dec 2021 - 12:00 | Orientation: Uncertainty (deg) | 0.02 |
23 Dec 2021 - 12:00 | Orientation: Number of images used | 66.00 |
21 Dec 2021 - 12:00 | Orientation: Altitude above horizon (deg) | 60.20 |
21 Dec 2021 - 12:00 | Orientation: Azimuth east of north (deg) | -139.60 |
21 Dec 2021 - 12:00 | Orientation: Positional angle of field (deg) | 20.52 |
21 Dec 2021 - 12:00 | Orientation: Tilt of camera, clockwise from vertical (deg) | 5.85 |
21 Dec 2021 - 12:00 | Orientation: Calculated horizontal FoV (deg) | 83.41 |
21 Dec 2021 - 12:00 | Orientation: Calculated vertical FoV (deg) | 66.43 |
21 Dec 2021 - 12:00 | Orientation: Uncertainty (deg) | 0.02 |
21 Dec 2021 - 12:00 | Orientation: Number of images used | 34.00 |
16 Dec 2021 - 12:00 | Orientation: Altitude above horizon (deg) | 60.20 |
16 Dec 2021 - 12:00 | Orientation: Azimuth east of north (deg) | -139.64 |
16 Dec 2021 - 12:00 | Orientation: Positional angle of field (deg) | 20.34 |
16 Dec 2021 - 12:00 | Orientation: Tilt of camera, clockwise from vertical (deg) | 6.04 |
16 Dec 2021 - 12:00 | Orientation: Calculated horizontal FoV (deg) | 83.47 |
16 Dec 2021 - 12:00 | Orientation: Calculated vertical FoV (deg) | 66.48 |
16 Dec 2021 - 12:00 | Orientation: Uncertainty (deg) | 0.02 |
16 Dec 2021 - 12:00 | Orientation: Number of images used | 4.00 |
14 Dec 2021 - 12:00 | Orientation: Altitude above horizon (deg) | 60.21 |
14 Dec 2021 - 12:00 | Orientation: Azimuth east of north (deg) | -139.63 |
14 Dec 2021 - 12:00 | Orientation: Positional angle of field (deg) | 20.48 |
14 Dec 2021 - 12:00 | Orientation: Tilt of camera, clockwise from vertical (deg) | 5.86 |
14 Dec 2021 - 12:00 | Orientation: Calculated horizontal FoV (deg) | 83.39 |
14 Dec 2021 - 12:00 | Orientation: Calculated vertical FoV (deg) | 66.42 |
14 Dec 2021 - 12:00 | Orientation: Uncertainty (deg) | 0.03 |
14 Dec 2021 - 12:00 | Orientation: Number of images used | 12.00 |
13 Dec 2021 - 12:00 | Orientation: Altitude above horizon (deg) | 60.22 |
13 Dec 2021 - 12:00 | Orientation: Azimuth east of north (deg) | -139.67 |
13 Dec 2021 - 12:00 | Orientation: Positional angle of field (deg) | 20.42 |
13 Dec 2021 - 12:00 | Orientation: Tilt of camera, clockwise from vertical (deg) | 5.93 |
13 Dec 2021 - 12:00 | Orientation: Calculated horizontal FoV (deg) | 83.37 |
13 Dec 2021 - 12:00 | Orientation: Calculated vertical FoV (deg) | 66.37 |
13 Dec 2021 - 12:00 | Orientation: Uncertainty (deg) | 0.03 |
13 Dec 2021 - 12:00 | Orientation: Number of images used | 6.00 |
12 Dec 2021 - 12:00 | Orientation: Altitude above horizon (deg) | 60.26 |
12 Dec 2021 - 12:00 | Orientation: Azimuth east of north (deg) | -139.69 |
12 Dec 2021 - 12:00 | Orientation: Positional angle of field (deg) | 20.49 |
12 Dec 2021 - 12:00 | Orientation: Tilt of camera, clockwise from vertical (deg) | 5.80 |
12 Dec 2021 - 12:00 | Orientation: Calculated horizontal FoV (deg) | 83.36 |
12 Dec 2021 - 12:00 | Orientation: Calculated vertical FoV (deg) | 66.39 |
12 Dec 2021 - 12:00 | Orientation: Uncertainty (deg) | 0.03 |
12 Dec 2021 - 12:00 | Orientation: Number of images used | 19.00 |
10 Dec 2021 - 12:00 | Orientation: Altitude above horizon (deg) | 60.22 |
10 Dec 2021 - 12:00 | Orientation: Azimuth east of north (deg) | -139.60 |
10 Dec 2021 - 12:00 | Orientation: Positional angle of field (deg) | 20.50 |
10 Dec 2021 - 12:00 | Orientation: Tilt of camera, clockwise from vertical (deg) | 5.94 |
10 Dec 2021 - 12:00 | Orientation: Calculated horizontal FoV (deg) | 83.40 |
10 Dec 2021 - 12:00 | Orientation: Calculated vertical FoV (deg) | 66.43 |
10 Dec 2021 - 12:00 | Orientation: Uncertainty (deg) | 0.01 |
10 Dec 2021 - 12:00 | Orientation: Number of images used | 116.00 |
08 Dec 2021 - 12:00 | Orientation: Altitude above horizon (deg) | 60.20 |
08 Dec 2021 - 12:00 | Orientation: Azimuth east of north (deg) | -139.69 |
08 Dec 2021 - 12:00 | Orientation: Positional angle of field (deg) | 20.59 |
08 Dec 2021 - 12:00 | Orientation: Tilt of camera, clockwise from vertical (deg) | 5.76 |
08 Dec 2021 - 12:00 | Orientation: Calculated horizontal FoV (deg) | 83.42 |
08 Dec 2021 - 12:00 | Orientation: Calculated vertical FoV (deg) | 66.45 |
08 Dec 2021 - 12:00 | Orientation: Uncertainty (deg) | 0.02 |
08 Dec 2021 - 12:00 | Orientation: Number of images used | 18.00 |
07 Dec 2021 - 12:00 | Orientation: Altitude above horizon (deg) | 60.23 |
07 Dec 2021 - 12:00 | Orientation: Azimuth east of north (deg) | -139.82 |
07 Dec 2021 - 12:00 | Orientation: Positional angle of field (deg) | 20.45 |
07 Dec 2021 - 12:00 | Orientation: Tilt of camera, clockwise from vertical (deg) | 5.81 |
07 Dec 2021 - 12:00 | Orientation: Calculated horizontal FoV (deg) | 83.46 |
07 Dec 2021 - 12:00 | Orientation: Calculated vertical FoV (deg) | 66.44 |
07 Dec 2021 - 12:00 | Orientation: Uncertainty (deg) | 0.02 |
07 Dec 2021 - 12:00 | Orientation: Number of images used | 89.00 |
06 Dec 2021 - 12:00 | Orientation: Altitude above horizon (deg) | 60.16 |
06 Dec 2021 - 12:00 | Orientation: Azimuth east of north (deg) | -139.83 |
06 Dec 2021 - 12:00 | Orientation: Positional angle of field (deg) | 20.51 |
06 Dec 2021 - 12:00 | Orientation: Tilt of camera, clockwise from vertical (deg) | 5.71 |
06 Dec 2021 - 12:00 | Orientation: Calculated horizontal FoV (deg) | 83.44 |
06 Dec 2021 - 12:00 | Orientation: Calculated vertical FoV (deg) | 66.45 |
06 Dec 2021 - 12:00 | Orientation: Uncertainty (deg) | 0.03 |
06 Dec 2021 - 12:00 | Orientation: Number of images used | 100.00 |
05 Dec 2021 - 12:00 | Orientation: Altitude above horizon (deg) | 60.09 |
05 Dec 2021 - 12:00 | Orientation: Azimuth east of north (deg) | -139.69 |
05 Dec 2021 - 12:00 | Orientation: Positional angle of field (deg) | 20.38 |
05 Dec 2021 - 12:00 | Orientation: Tilt of camera, clockwise from vertical (deg) | 5.98 |
05 Dec 2021 - 12:00 | Orientation: Calculated horizontal FoV (deg) | 83.43 |
05 Dec 2021 - 12:00 | Orientation: Calculated vertical FoV (deg) | 66.45 |
05 Dec 2021 - 12:00 | Orientation: Uncertainty (deg) | 0.02 |
05 Dec 2021 - 12:00 | Orientation: Number of images used | 66.00 |
03 Dec 2021 - 12:00 | Orientation: Altitude above horizon (deg) | 60.05 |
03 Dec 2021 - 12:00 | Orientation: Azimuth east of north (deg) | -139.68 |
03 Dec 2021 - 12:00 | Orientation: Positional angle of field (deg) | 20.24 |
03 Dec 2021 - 12:00 | Orientation: Tilt of camera, clockwise from vertical (deg) | 6.04 |
03 Dec 2021 - 12:00 | Orientation: Calculated horizontal FoV (deg) | 83.42 |
03 Dec 2021 - 12:00 | Orientation: Calculated vertical FoV (deg) | 66.41 |
03 Dec 2021 - 12:00 | Orientation: Uncertainty (deg) | 0.01 |
03 Dec 2021 - 12:00 | Orientation: Number of images used | 10.00 |
02 Dec 2021 - 12:00 | Orientation: Altitude above horizon (deg) | 60.04 |
02 Dec 2021 - 12:00 | Orientation: Azimuth east of north (deg) | -139.57 |
02 Dec 2021 - 12:00 | Orientation: Positional angle of field (deg) | 20.35 |
02 Dec 2021 - 12:00 | Orientation: Tilt of camera, clockwise from vertical (deg) | 6.19 |
02 Dec 2021 - 12:00 | Orientation: Calculated horizontal FoV (deg) | 83.49 |
02 Dec 2021 - 12:00 | Orientation: Calculated vertical FoV (deg) | 66.49 |
02 Dec 2021 - 12:00 | Orientation: Uncertainty (deg) | 0.01 |
02 Dec 2021 - 12:00 | Orientation: Number of images used | 12.00 |
01 Dec 2021 - 12:00 | Orientation: Altitude above horizon (deg) | 60.05 |
01 Dec 2021 - 12:00 | Orientation: Azimuth east of north (deg) | -139.62 |
01 Dec 2021 - 12:00 | Orientation: Positional angle of field (deg) | 20.40 |
01 Dec 2021 - 12:00 | Orientation: Tilt of camera, clockwise from vertical (deg) | 6.01 |
01 Dec 2021 - 12:00 | Orientation: Calculated horizontal FoV (deg) | 83.42 |
01 Dec 2021 - 12:00 | Orientation: Calculated vertical FoV (deg) | 66.44 |
01 Dec 2021 - 12:00 | Orientation: Uncertainty (deg) | 0.02 |
01 Dec 2021 - 12:00 | Orientation: Number of images used | 95.00 |
30 Nov 2021 - 12:00 | Orientation: Altitude above horizon (deg) | 60.08 |
30 Nov 2021 - 12:00 | Orientation: Azimuth east of north (deg) | -139.68 |
30 Nov 2021 - 12:00 | Orientation: Positional angle of field (deg) | 20.24 |
30 Nov 2021 - 12:00 | Orientation: Tilt of camera, clockwise from vertical (deg) | 6.01 |
30 Nov 2021 - 12:00 | Orientation: Calculated horizontal FoV (deg) | 83.32 |
30 Nov 2021 - 12:00 | Orientation: Calculated vertical FoV (deg) | 66.31 |
30 Nov 2021 - 12:00 | Orientation: Uncertainty (deg) | 0.01 |
30 Nov 2021 - 12:00 | Orientation: Number of images used | 8.00 |
28 Nov 2021 - 12:00 | Orientation: Altitude above horizon (deg) | 60.09 |
28 Nov 2021 - 12:00 | Orientation: Azimuth east of north (deg) | -139.58 |
28 Nov 2021 - 12:00 | Orientation: Positional angle of field (deg) | 20.40 |
28 Nov 2021 - 12:00 | Orientation: Tilt of camera, clockwise from vertical (deg) | 6.02 |
28 Nov 2021 - 12:00 | Orientation: Calculated horizontal FoV (deg) | 83.45 |
28 Nov 2021 - 12:00 | Orientation: Calculated vertical FoV (deg) | 66.45 |
28 Nov 2021 - 12:00 | Orientation: Uncertainty (deg) | 0.02 |
28 Nov 2021 - 12:00 | Orientation: Number of images used | 154.00 |
27 Nov 2021 - 12:00 | Orientation: Altitude above horizon (deg) | 60.13 |
27 Nov 2021 - 12:00 | Orientation: Azimuth east of north (deg) | -139.69 |
27 Nov 2021 - 12:00 | Orientation: Positional angle of field (deg) | 20.43 |
27 Nov 2021 - 12:00 | Orientation: Tilt of camera, clockwise from vertical (deg) | 5.84 |
27 Nov 2021 - 12:00 | Orientation: Calculated horizontal FoV (deg) | 83.45 |
27 Nov 2021 - 12:00 | Orientation: Calculated vertical FoV (deg) | 66.44 |
27 Nov 2021 - 12:00 | Orientation: Uncertainty (deg) | 0.01 |
27 Nov 2021 - 12:00 | Orientation: Number of images used | 59.00 |
26 Nov 2021 - 12:00 | Orientation: Altitude above horizon (deg) | 60.06 |
26 Nov 2021 - 12:00 | Orientation: Azimuth east of north (deg) | -139.61 |
26 Nov 2021 - 12:00 | Orientation: Positional angle of field (deg) | 20.49 |
26 Nov 2021 - 12:00 | Orientation: Tilt of camera, clockwise from vertical (deg) | 6.01 |
26 Nov 2021 - 12:00 | Orientation: Calculated horizontal FoV (deg) | 83.51 |
26 Nov 2021 - 12:00 | Orientation: Calculated vertical FoV (deg) | 66.49 |
26 Nov 2021 - 12:00 | Orientation: Uncertainty (deg) | 0.01 |
26 Nov 2021 - 12:00 | Orientation: Number of images used | 36.00 |
25 Nov 2021 - 12:00 | Orientation: Altitude above horizon (deg) | 59.99 |
25 Nov 2021 - 12:00 | Orientation: Azimuth east of north (deg) | -139.63 |
25 Nov 2021 - 12:00 | Orientation: Positional angle of field (deg) | 20.32 |
25 Nov 2021 - 12:00 | Orientation: Tilt of camera, clockwise from vertical (deg) | 5.98 |
25 Nov 2021 - 12:00 | Orientation: Calculated horizontal FoV (deg) | 83.41 |
25 Nov 2021 - 12:00 | Orientation: Calculated vertical FoV (deg) | 66.39 |
25 Nov 2021 - 12:00 | Orientation: Uncertainty (deg) | 0.02 |
24 Nov 2021 - 12:00 | Orientation: Altitude above horizon (deg) | 60.01 |
24 Nov 2021 - 12:00 | Orientation: Azimuth east of north (deg) | -139.70 |
24 Nov 2021 - 12:00 | Orientation: Positional angle of field (deg) | 20.26 |
24 Nov 2021 - 12:00 | Orientation: Tilt of camera, clockwise from vertical (deg) | 6.05 |
24 Nov 2021 - 12:00 | Orientation: Calculated horizontal FoV (deg) | 83.51 |
24 Nov 2021 - 12:00 | Orientation: Calculated vertical FoV (deg) | 66.47 |
24 Nov 2021 - 12:00 | Orientation: Uncertainty (deg) | 0.08 |
24 Nov 2021 - 12:00 | Orientation: Number of images used | 10.00 |
22 Nov 2021 - 12:00 | Orientation: Altitude above horizon (deg) | 60.03 |
22 Nov 2021 - 12:00 | Orientation: Azimuth east of north (deg) | -139.72 |
22 Nov 2021 - 12:00 | Orientation: Positional angle of field (deg) | 20.45 |
22 Nov 2021 - 12:00 | Orientation: Tilt of camera, clockwise from vertical (deg) | 5.90 |
22 Nov 2021 - 12:00 | Orientation: Calculated horizontal FoV (deg) | 83.45 |
22 Nov 2021 - 12:00 | Orientation: Calculated vertical FoV (deg) | 66.45 |
22 Nov 2021 - 12:00 | Orientation: Uncertainty (deg) | 0.01 |
22 Nov 2021 - 12:00 | Orientation: Number of images used | 68.00 |
21 Nov 2021 - 12:00 | Orientation: Altitude above horizon (deg) | 60.04 |
21 Nov 2021 - 12:00 | Orientation: Azimuth east of north (deg) | -139.73 |
21 Nov 2021 - 12:00 | Orientation: Positional angle of field (deg) | 20.41 |
21 Nov 2021 - 12:00 | Orientation: Tilt of camera, clockwise from vertical (deg) | 5.97 |
21 Nov 2021 - 12:00 | Orientation: Calculated horizontal FoV (deg) | 83.48 |
21 Nov 2021 - 12:00 | Orientation: Calculated vertical FoV (deg) | 66.45 |
21 Nov 2021 - 12:00 | Orientation: Uncertainty (deg) | 0.03 |
21 Nov 2021 - 12:00 | Orientation: Number of images used | 69.00 |
20 Nov 2021 - 12:00 | Orientation: Altitude above horizon (deg) | 60.07 |
20 Nov 2021 - 12:00 | Orientation: Azimuth east of north (deg) | -139.73 |
20 Nov 2021 - 12:00 | Orientation: Positional angle of field (deg) | 20.37 |
20 Nov 2021 - 12:00 | Orientation: Tilt of camera, clockwise from vertical (deg) | 6.02 |
20 Nov 2021 - 12:00 | Orientation: Calculated horizontal FoV (deg) | 83.46 |
20 Nov 2021 - 12:00 | Orientation: Calculated vertical FoV (deg) | 66.46 |
20 Nov 2021 - 12:00 | Orientation: Uncertainty (deg) | 0.02 |
20 Nov 2021 - 12:00 | Orientation: Number of images used | 39.00 |
18 Nov 2021 - 12:00 | Orientation: Altitude above horizon (deg) | 60.80 |
18 Nov 2021 - 12:00 | Orientation: Azimuth east of north (deg) | -140.33 |
18 Nov 2021 - 12:00 | Orientation: Positional angle of field (deg) | 19.95 |
18 Nov 2021 - 12:00 | Orientation: Tilt of camera, clockwise from vertical (deg) | 6.11 |
18 Nov 2021 - 12:00 | Orientation: Calculated horizontal FoV (deg) | 81.78 |
18 Nov 2021 - 12:00 | Orientation: Calculated vertical FoV (deg) | 64.85 |
